Printer Friendly Header

Mapping Population Change in the United States

 

2000 Data Table: Growth Rate for the United States

State

Percent
1990–2000

Numeric Change
1990–2000

Population
1990

Population
2000

United States

13.2

32,712,033 248,709,873 281,421,906

Alabama 10.1   406,513   4,040,587 4,447,100
Alaska 14.0 76,889 550,043 626,932
Arizona 40.0   1,465,404   3,665,228 5,130,632
Arkansas 13.7 322,675 2,350,725 2,673,400
California 13.8   4,111,627   29,760,021 33,871,648
Colorado 30.6 1,006,867 3,294,394 4,301,261
Connecticut 3.6   118,449   3,287,116 3,405,565
Delaware 17.6 117,432 666,168 783,600
District of Columbia -5.7   -34,841   606,900 572,059
Florida 23.5 3,044,452 12,937,926 15,982,378
Georgia 26.4   1,708,237   6,478,216 8,186,453
Hawaii 9.3 103,308 1,108,229 1,211,537
Idaho 28.5   287,204   1,006,749 1,293,953
Illinois 8.6 988,691 11,430,602 12,419,293
Indiana 9.7   536,326   5,544,159 6,080,485
Iowa 5.4 149,569 2,776,755 2,926,324
Kansas 8.5   210,844   2,477,574 2,688,418
Kentucky 9.7 356,473 3,685,296 4,041,769
Louisiana 5.9   249,003   4,219,973 4,468,976
Maine 3.8 46,995 1,227,928 1,274,923
Maryland 10.8   515,018   4,781,468 5,296,486
Massachusetts 5.5 332,672 6,016,425 6,349,097
Michigan 6.9   643,147   9,295,297 9,938,444
Minnesota 12.4 544,380 4,375,099 4,919,479
Mississippi 10.5   271,442   2,573,216 2,844,658
Missouri 9.3 478,138 5,117,073 5,595,211
Montana 12.9   103,130   799,065 902,195
Nebraska 8.4 132,878 1,578,385 1,711,263
Nevada 66.3   796,424   1,201,833 1,998,257
New Hampshire 11.4 126,534 1,109,252 1,235,786
New Jersey 8.9   684,162   7,730,188 8,414,350
New Mexico 20.1 303,977 1,515,069 1,819,046
New York 5.5   986,002   17,990,455 18,976,457
North Carolina 21.4 1,420,676 6,628,637 8,049,313
North Dakota 0.5   3,400   638,800 642,200
Ohio 4.7 506,025 10,847,115 11,353,140
Oklahoma 9.7   305,069   3,145,585 3,450,654
Oregon 20.4 579,078 2,842,321 3,421,399
Pennsylvania 3.4   399,411   11,881,643 12,281,054
Rhode Island 4.5 44,855 1,003,464 1,048,319
South Carolina 15.1   525,309   3,486,703 4,012,012
South Dakota 8.5 58,840 696,004 754,844
Tennessee 16.7   812,098   4,877,185 5,689,283
Texas 22.8 3,865,310 16,986,510 20,851,820
Utah 29.6   510,319   1,722,850 2,233,169
Vermont 8.2 46,069 562,758 608,827
Virginia 14.4   891,157   6,187,358 7,078,515
Washington 21.1 1,027,429 4,866,692 5,894,121
West Virginia 0.8   14,867   1,793,477 1,808,344
Wisconsin 9.6 471,906 4,891,769 5,363,675
Wyoming 8.9   40,194   453,588 493,782

Source: U.S. Census Bureau, Census 2000 Redistricting Data (P.L. 94-171) Summary File and 1990 Census.


Copyright 2009, Population Reference Bureau. All rights reserved.