Printer Friendly Header

Pyramid Building

 

Data Table Teacher's Key

 

Males       Females      
0-19 20-39 40-59 60+ 0-19 20-39 40-59 60+
1 Poland 14 15 13 7 14 14 14 10
2 Haiti 27 14 6 2 26 15 7 3
3 Thailand 17 19 10 4 17 18 10 5
4 Italy 10 15 13 10 9 15 13 14
5 Saudi Arabia 26 15 12 2 25 12 5 2
6 Brazil 20 17 9 3 19 17 10 4
7 Australia 14 15 13 7 14 15 13 9
8 Ethiopia 28 14 6 2 28 13 6 2
9 Japan 11 14 14 10 10 14 14 13
10 Canada 13 15 14 7 12 15 14 9
11 Argentina 19 15 10 6 18 15 11 8
12 Kenya 28 15 5 2 27 15 5 2
13 Germany 11 15 14 10 10 14 13 14
14 South Korea 16 18 12 4 14 17 12 6
15 India 22 16 9 4 21 15 9 4
16 Nigeria 27 14 6 2 27 14 6 3
17 Cuba 14 18 11 7 14 18 12 7
18 Lithuania 14 15 12 7 13 15 13 12
19 Egypt 24 16 9 3 23 15 9 3
20 United Kingdom 13 14 13 9 12 14 13 12
21 China 17 18 11 5 16 17 11 5
22 Mexico 22 16 8 3 21 17 8 4
23 Dem. Rep. of the Congo 30 13 5 2 29 13 6 2
24 France 13 14 13 9 12 14 13 12
25 Bangladesh 25 16 8 3 23 16 7 3
26 Iran 25 16 7 3 24 16 7 3
27 Indonesia 21 17 9 3 20 17 9 4
28 Ireland 15 15 12 7 15 15 12 8
29 Cyprus 16 14 12 7 15 14 12 9
30 Pakistan 27 15 7 2 25 14 7 2
31 Sri Lanka 19 16 10 5 18 17 11 5
32 Vietnam 23 17 7 3 21 17 8 4
33 Romania 13 16 12 8 12 15 13 11
34 Honduras 27 15 6 2 26 15 6 3
35 Papua New Guinea 25 17 7 2 24 15 7 3
36 Hungary 12 15 13 8 11 14 14 12
37 Turkey 20 18 9 4 19 17 9 5


Copyright 2009, Population Reference Bureau. All rights reserved.