International Data
Geography | |
---|---|
WORLD | N/A |
AFRICA | N/A |
NORTHERN AFRICA | N/A |
Algeria | N/A |
Egypt | N/A |
Libya | N/A |
Morocco | N/A |
Sudan | N/A |
Tunisia | N/A |
Western Sahara | N/A |
WESTERN AFRICA | N/A |
Benin | N/A |
Burkina Faso | N/A |
Cabo Verde | N/A |
Cote d'Ivoire | N/A |
Gambia | N/A |
Ghana | N/A |
Guinea | N/A |
Guinea-Bissau | N/A |
Liberia | N/A |
Mali | N/A |
Mauritania | N/A |
Niger | N/A |
Nigeria | N/A |
Senegal | N/A |
Sierra Leone | N/A |
Togo | N/A |
EASTERN AFRICA | N/A |
Burundi | N/A |
Comoros | N/A |
Djibouti | N/A |
Eritrea | N/A |
Ethiopia | N/A |
Kenya | N/A |
Madagascar | N/A |
Malawi | N/A |
Mauritius | N/A |
Mayotte | N/A |
Mozambique | N/A |
Reunion | N/A |
Rwanda | N/A |
Seychelles | N/A |
Somalia | N/A |
South Sudan | N/A |
Tanzania | N/A |
Uganda | N/A |
Zambia | N/A |
Zimbabwe | N/A |
MIDDLE AFRICA | N/A |
Angola | N/A |
Cameroon | N/A |
Central African Republic | N/A |
Chad | N/A |
Congo | N/A |
Congo, Dem. Rep. | N/A |
Equatorial Guinea | N/A |
Gabon | N/A |
Sao Tome and Principe | N/A |
SOUTHERN AFRICA | N/A |
Botswana | N/A |
eSwatini | N/A |
Lesotho | N/A |
Namibia | N/A |
South Africa | N/A |
NORTHERN AMERICA | N/A |
Canada | N/A |
United States | N/A |
LATIN AMERICA AND THE CARIBBEAN | N/A |
CENTRAL AMERICA | N/A |
Belize | N/A |
Costa Rica | N/A |
El Salvador | N/A |
Guatemala | N/A |
Honduras | N/A |
Mexico | N/A |
Nicaragua | N/A |
Panama | N/A |
CARIBBEAN | N/A |
Antigua and Barbuda | N/A |
Bahamas | N/A |
Barbados | N/A |
Cuba | N/A |
Curacao | N/A |
Dominica | N/A |
Dominican Republic | N/A |
Grenada | N/A |
Guadeloupe | N/A |
Haiti | N/A |
Jamaica | N/A |
Martinique | N/A |
Puerto Rico | N/A |
St. Kitts and Nevis | N/A |
St. Lucia | N/A |
St. Vincent and the Grenadines | N/A |
Trinidad and Tobago | N/A |
SOUTH AMERICA | N/A |
Argentina | N/A |
Bolivia | N/A |
Brazil | N/A |
Chile | N/A |
Colombia | N/A |
Ecuador | N/A |
French Guiana | N/A |
Guyana | N/A |
Paraguay | N/A |
Peru | N/A |
Suriname | N/A |
Uruguay | N/A |
Venezuela | N/A |
ASIA | N/A |
WESTERN ASIA | N/A |
Armenia | N/A |
Azerbaijan | N/A |
Bahrain | N/A |
Cyprus | N/A |
Georgia | N/A |
Iraq | N/A |
Israel | N/A |
Jordan | N/A |
Kuwait | N/A |
Lebanon | N/A |
Oman | N/A |
Palestinian Territory | N/A |
Qatar | N/A |
Saudi Arabia | N/A |
Syria | N/A |
Turkey | N/A |
United Arab Emirates | N/A |
Yemen | N/A |
CENTRAL ASIA | N/A |
Kazakhstan | N/A |
Kyrgyzstan | N/A |
Tajikistan | N/A |
Turkmenistan | N/A |
Uzbekistan | N/A |
SOUTH ASIA | N/A |
Afghanistan | N/A |
Bangladesh | N/A |
Bhutan | N/A |
India | N/A |
Iran | N/A |
Maldives | N/A |
Nepal | N/A |
Pakistan | N/A |
Sri Lanka | N/A |
SOUTHEAST ASIA | N/A |
Brunei | N/A |
Cambodia | N/A |
Indonesia | N/A |
Laos | N/A |
Malaysia | N/A |
Myanmar | N/A |
Philippines | N/A |
Singapore | N/A |
Thailand | N/A |
Timor-Leste | N/A |
Vietnam | N/A |
EAST ASIA | N/A |
China | N/A |
China, Hong Kong SAR | N/A |
China, Macao SAR | N/A |
Japan | N/A |
Korea, North | N/A |
Korea, South | N/A |
Mongolia | N/A |
Taiwan | N/A |
EUROPE | N/A |
NORTHERN EUROPE | N/A |
Channel Islands | N/A |
Denmark | N/A |
Estonia | N/A |
Finland | N/A |
Iceland | N/A |
Ireland | N/A |
Latvia | N/A |
Lithuania | N/A |
Norway | N/A |
Sweden | N/A |
United Kingdom | N/A |
WESTERN EUROPE | N/A |
Austria | N/A |
Belgium | N/A |
France | N/A |
Germany | N/A |
Liechtenstein | N/A |
Luxembourg | N/A |
Monaco | N/A |
Netherlands | N/A |
Switzerland | N/A |
EASTERN EUROPE | N/A |
Belarus | N/A |
Bulgaria | N/A |
Czechia | N/A |
Hungary | N/A |
Moldova | N/A |
Poland | N/A |
Romania | N/A |
Russia | N/A |
Slovakia | N/A |
Ukraine | N/A |
SOUTHERN EUROPE | N/A |
Albania | N/A |
Andorra | N/A |
Bosnia-Herzegovina | N/A |
Croatia | N/A |
Greece | N/A |
Italy | N/A |
Kosovo | N/A |
Malta | N/A |
Montenegro | N/A |
North Macedonia | N/A |
Portugal | N/A |
San Marino | N/A |
Serbia | N/A |
Slovenia | N/A |
Spain | N/A |
OCEANIA | N/A |
Australia | N/A |
Federated States of Micronesia | N/A |
Fiji | N/A |
French Polynesia | N/A |
Guam | N/A |
Kiribati | N/A |
Marshall Islands | N/A |
Nauru | N/A |
New Caledonia | N/A |
New Zealand | N/A |
Palau | N/A |
Papua New Guinea | N/A |
Samoa | N/A |
Solomon Islands | N/A |
Tonga | N/A |
Tuvalu | N/A |
Vanuatu | N/A |
Geography | |
---|---|
WORLD | N/A |
AFRICA | N/A |
NORTHERN AFRICA | N/A |
Algeria | N/A |
Egypt | N/A |
Libya | N/A |
Morocco | N/A |
Sudan | N/A |
Tunisia | N/A |
Western Sahara | N/A |
WESTERN AFRICA | N/A |
Benin | N/A |
Burkina Faso | N/A |
Cabo Verde | N/A |
Cote d'Ivoire | N/A |
Gambia | N/A |
Ghana | N/A |
Guinea | N/A |
Guinea-Bissau | N/A |
Liberia | N/A |
Mali | N/A |
Mauritania | N/A |
Niger | N/A |
Nigeria | N/A |
Senegal | N/A |
Sierra Leone | N/A |
Togo | N/A |
EASTERN AFRICA | N/A |
Burundi | N/A |
Comoros | N/A |
Djibouti | N/A |
Eritrea | N/A |
Ethiopia | N/A |
Kenya | N/A |
Madagascar | N/A |
Malawi | N/A |
Mauritius | N/A |
Mayotte | N/A |
Mozambique | N/A |
Reunion | N/A |
Rwanda | N/A |
Seychelles | N/A |
Somalia | N/A |
South Sudan | N/A |
Tanzania | N/A |
Uganda | N/A |
Zambia | N/A |
Zimbabwe | N/A |
MIDDLE AFRICA | N/A |
Angola | N/A |
Cameroon | N/A |
Central African Republic | N/A |
Chad | N/A |
Congo | N/A |
Congo, Dem. Rep. | N/A |
Equatorial Guinea | N/A |
Gabon | N/A |
Sao Tome and Principe | N/A |
SOUTHERN AFRICA | N/A |
Botswana | N/A |
eSwatini | N/A |
Lesotho | N/A |
Namibia | N/A |
South Africa | N/A |
NORTHERN AMERICA | N/A |
Canada | N/A |
United States | N/A |
LATIN AMERICA AND THE CARIBBEAN | N/A |
CENTRAL AMERICA | N/A |
Belize | N/A |
Costa Rica | N/A |
El Salvador | N/A |
Guatemala | N/A |
Honduras | N/A |
Mexico | N/A |
Nicaragua | N/A |
Panama | N/A |
CARIBBEAN | N/A |
Antigua and Barbuda | N/A |
Bahamas | N/A |
Barbados | N/A |
Cuba | N/A |
Curacao | N/A |
Dominica | N/A |
Dominican Republic | N/A |
Grenada | N/A |
Guadeloupe | N/A |
Haiti | N/A |
Jamaica | N/A |
Martinique | N/A |
Puerto Rico | N/A |
St. Kitts and Nevis | N/A |
St. Lucia | N/A |
St. Vincent and the Grenadines | N/A |
Trinidad and Tobago | N/A |
SOUTH AMERICA | N/A |
Argentina | N/A |
Bolivia | N/A |
Brazil | N/A |
Chile | N/A |
Colombia | N/A |
Ecuador | N/A |
French Guiana | N/A |
Guyana | N/A |
Paraguay | N/A |
Peru | N/A |
Suriname | N/A |
Uruguay | N/A |
Venezuela | N/A |
ASIA | N/A |
WESTERN ASIA | N/A |
Armenia | N/A |
Azerbaijan | N/A |
Bahrain | N/A |
Cyprus | N/A |
Georgia | N/A |
Iraq | N/A |
Israel | N/A |
Jordan | N/A |
Kuwait | N/A |
Lebanon | N/A |
Oman | N/A |
Palestinian Territory | N/A |
Qatar | N/A |
Saudi Arabia | N/A |
Syria | N/A |
Turkey | N/A |
United Arab Emirates | N/A |
Yemen | N/A |
CENTRAL ASIA | N/A |
Kazakhstan | N/A |
Kyrgyzstan | N/A |
Tajikistan | N/A |
Turkmenistan | N/A |
Uzbekistan | N/A |
SOUTH ASIA | N/A |
Afghanistan | N/A |
Bangladesh | N/A |
Bhutan | N/A |
India | N/A |
Iran | N/A |
Maldives | N/A |
Nepal | N/A |
Pakistan | N/A |
Sri Lanka | N/A |
SOUTHEAST ASIA | N/A |
Brunei | N/A |
Cambodia | N/A |
Indonesia | N/A |
Laos | N/A |
Malaysia | N/A |
Myanmar | N/A |
Philippines | N/A |
Singapore | N/A |
Thailand | N/A |
Timor-Leste | N/A |
Vietnam | N/A |
EAST ASIA | N/A |
China | N/A |
China, Hong Kong SAR | N/A |
China, Macao SAR | N/A |
Japan | N/A |
Korea, North | N/A |
Korea, South | N/A |
Mongolia | N/A |
Taiwan | N/A |
EUROPE | N/A |
NORTHERN EUROPE | N/A |
Channel Islands | N/A |
Denmark | N/A |
Estonia | N/A |
Finland | N/A |
Iceland | N/A |
Ireland | N/A |
Latvia | N/A |
Lithuania | N/A |
Norway | N/A |
Sweden | N/A |
United Kingdom | N/A |
WESTERN EUROPE | N/A |
Austria | N/A |
Belgium | N/A |
France | N/A |
Germany | N/A |
Liechtenstein | N/A |
Luxembourg | N/A |
Monaco | N/A |
Netherlands | N/A |
Switzerland | N/A |
EASTERN EUROPE | N/A |
Belarus | N/A |
Bulgaria | N/A |
Czechia | N/A |
Hungary | N/A |
Moldova | N/A |
Poland | N/A |
Romania | N/A |
Russia | N/A |
Slovakia | N/A |
Ukraine | N/A |
SOUTHERN EUROPE | N/A |
Albania | N/A |
Andorra | N/A |
Bosnia-Herzegovina | N/A |
Croatia | N/A |
Greece | N/A |
Italy | N/A |
Kosovo | N/A |
Malta | N/A |
Montenegro | N/A |
North Macedonia | N/A |
Portugal | N/A |
San Marino | N/A |
Serbia | N/A |
Slovenia | N/A |
Spain | N/A |
OCEANIA | N/A |
Australia | N/A |
Federated States of Micronesia | N/A |
Fiji | N/A |
French Polynesia | N/A |
Guam | N/A |
Kiribati | N/A |
Marshall Islands | N/A |
Nauru | N/A |
New Caledonia | N/A |
New Zealand | N/A |
Palau | N/A |
Papua New Guinea | N/A |
Samoa | N/A |
Solomon Islands | N/A |
Tonga | N/A |
Tuvalu | N/A |
Vanuatu | N/A |
Endnotes
2024 World Population Data
For more than 60 years, PRB’s World Population Data Sheet has been one of the most trusted sources for vital demographic data used by government leaders, policymakers, researchers, academics, and decisionmakers around the world. It offers the latest population, health, and environment indicators for more than 200 countries and territories, each carefully researched and vetted by PRB’s expert team of demographers and analysts. This year’s special focus is primary health care.
Featured World Indicators
-
Nursing and Midwifery Personnel per 10,000 Population, 2018/2022
Number of nursing and midwifery personnel per 10,000 population. Data presented are the most recent available between 2018 and 2022.
-
Health Spending Specific to Primary Health Care per Capita, US$, 2018/2022
The current spending on primary health care per person in U.S. dollars from all sources. The ways in which these expenditures are defined, collected, and estimated may vary across countries. Data presented are the most recent available within the time range indicated.
-
Universal Health Care (UHC) Service Coverage Index, 2021
This index by the WHO measures coverage of essential primary health care services among the general and most disadvantaged populations on a scale of 0 (worst) to 100 (best). It consists of a weighted average of coverage of selected interventions across four areas: 1) reproductive, maternal, newborn, and child health; 2) infectious diseases; 3) noncommunicable diseases; 4) service capacity and access.
-
Hypertension Controlled, Ages 30-79 (%), 2019
The percentage of adults ages 30-70 with hypertension (high blood pressure) who are classified as having their hypertension controlled. Controlled hypertension is defined as a systolic blood pressure of ≤140 mmHg, a diastolic blood pressure of ≤90 mmHg, or taking medication for hypertension.