International Data
Demand Satisfied by Modern Methods Among Married Women
Percent of demand for family planning met by modern contraception among married women 15 to 49.
Demand Satisfied by Modern Methods Among Married Women
Geography | Demand Satisfied by Modern Methods Among Married Women |
---|---|
WORLD | N/A |
AFRICA | 53 |
NORTHERN AFRICA | 65 |
Algeria | 66 |
Egypt | 80 |
Libya | 24 |
Morocco | 72 |
Sudan | 30 |
Tunisia | 63 |
Western Sahara | N/A |
WESTERN AFRICA | 40 |
Benin | 26 |
Burkina Faso | 56 |
Cape Verde | N/A |
Cote d'Ivoire | 41 |
Gambia | 40 |
Ghana | N/A |
Guinea | 32 |
GuineaBissau | 48 |
Liberia | 41 |
Mali | 40 |
Mauritania | 28 |
Niger | 35 |
Nigeria | 40 |
Senegal | 53 |
Sierra Leone | 45 |
Togo | 37 |
EASTERN AFRICA | 61 |
Burundi | 39 |
Comoros | 27 |
Djibouti | N/A |
Eritrea | 20 |
Ethiopia | 63 |
Kenya | 75 |
Madagascar | 66 |
Malawi | 80 |
Mauritius | 42 |
Mayotte | N/A |
Mozambique | 48 |
Reunion | N/A |
Rwanda | 75 |
Seychelles | N/A |
Somalia | 2 |
South Sudan | N/A |
Tanzania | 53 |
Uganda | 60 |
Zambia | 69 |
Zimbabwe | 85 |
MIDDLE AFRICA | 29 |
Angola | 24 |
Cameroon | 36 |
Central African Republic | 26 |
Chad | 17 |
Congo | 39 |
Congo DR | 31 |
Equatorial Guinea | 21 |
Gabon | 30 |
Sao Tome and Principe | 60 |
SOUTHERN AFRICA | 78 |
Botswana | N/A |
eSwatini | 81 |
Lesotho | 80 |
Namibia | 75 |
South Africa | 78 |
NORTHERN AMERICA | 82 |
Canada | N/A |
United States | 82 |
LATIN AMERICA AND THE CARIBBEAN | N/A |
CENTRAL AMERICA | 81 |
Belize | 66 |
Costa Rica | 83 |
El Salvador | 82 |
Guatemala | 66 |
Honduras | 81 |
Mexico | 83 |
Nicaragua | 90 |
Panama | 63 |
CARIBBEAN | 70 |
Antigua and Barbuda | N/A |
Bahamas | N/A |
Barbados | 70 |
Cuba | 87 |
Curacao | N/A |
Dominica | N/A |
Dominican Republic | 84 |
Grenada | N/A |
Guadeloupe | N/A |
Haiti | 44 |
Jamaica | N/A |
Martinique | N/A |
Puerto Rico | N/A |
St. Kitts and Nevis | N/A |
St. Lucia | 72 |
St. Vincent and the Grenadines | N/A |
Trinidad and Tobago | 58 |
SOUTH AMERICA | N/A |
Argentina | 81 |
Bolivia | 50 |
Brazil | N/A |
Chile | N/A |
Colombia | 86 |
Ecuador | 81 |
French Guiana | N/A |
Guyana | 48 |
Paraguay | 83 |
Peru | 66 |
Suriname | 57 |
Uruguay | N/A |
Venezuela | N/A |
ASIA | N/A |
WESTERN ASIA | N/A |
Armenia | 40 |
Azerbaijan | N/A |
Bahrain | N/A |
Cyprus | N/A |
Georgia | 51 |
Iraq | 54 |
Israel | N/A |
Jordan | 57 |
Kuwait | N/A |
Lebanon | N/A |
Oman | 40 |
Palestinian Territory | 61 |
Qatar | 69 |
Saudi Arabia | N/A |
Syria | N/A |
Turkey | 60 |
United Arab Emirates | N/A |
Yemen | 47 |
CENTRAL ASIA | 74 |
Kazakhstan | 73 |
Kyrgyzstan | 65 |
Tajikistan | 52 |
Turkmenistan | 80 |
Uzbekistan | 81 |
SOUTH ASIA | 71 |
Afghanistan | N/A |
Bangladesh | 74 |
Bhutan | 85 |
India | 74 |
Iran | 69 |
Maldives | 30 |
Nepal | 55 |
Pakistan | 49 |
Sri Lanka | 74 |
SOUTHEAST ASIA | 73 |
Brunei | N/A |
Cambodia | 61 |
Indonesia | 77 |
Laos | 72 |
Malaysia | N/A |
Myanmar | 75 |
Philippines | 59 |
Singapore | N/A |
Thailand | 87 |
Timor Leste | 47 |
Vietnam | 72 |
EAST ASIA | N/A |
China | N/A |
China, Hong Kong SAR | N/A |
China, Macao SAR | N/A |
Japan | N/A |
Korea, North | 90 |
Korea, South | N/A |
Mongolia | 64 |
Taiwan | N/A |
EUROPE | N/A |
NORTHERN EUROPE | N/A |
Denmark | N/A |
Estonia | N/A |
Finland | N/A |
Iceland | N/A |
Ireland | N/A |
Latvia | N/A |
Lithuania | N/A |
Norway | N/A |
Sweden | N/A |
United Kingdom | 84 |
WESTERN EUROPE | N/A |
Austria | N/A |
Belgium | N/A |
France | N/A |
Germany | N/A |
Liechtenstein | N/A |
Luxembourg | N/A |
Monaco | N/A |
Netherlands | N/A |
Switzerland | N/A |
EASTERN EUROPE | N/A |
Belarus | 66 |
Bulgaria | N/A |
Czechia | N/A |
Hungary | N/A |
Moldova | 57 |
Poland | N/A |
Romania | N/A |
Russia | 72 |
Slovakia | N/A |
Ukraine | 68 |
SOUTHERN EUROPE | N/A |
Albania | 6 |
Andorra | N/A |
Bosnia Herzegovina | 22 |
Croatia | N/A |
Greece | N/A |
Italy | N/A |
Kosovo | 13 |
Malta | N/A |
Montenegro | 28 |
North Macedonia | 20 |
Portugal | N/A |
San Marino | N/A |
Serbia | 30 |
Slovenia | N/A |
Spain | N/A |
OCEANIA | N/A |
Australia | N/A |
Federated States of Micronesia | N/A |
Fiji | 51 |
French Polynesia | N/A |
Guam | N/A |
Kiribati | 54 |
Marshall Islands | N/A |
Nauru | N/A |
New Caledonia | N/A |
New Zealand | N/A |
Palau | N/A |
Papua New Guinea | 49 |
Samoa | 29 |
Solomon Islands | 38 |
Tonga | 49 |
Tuvalu | 50 |
Vanuatu | 51 |
Geography | Demand Satisfied by Modern Methods Among Married Women |
---|---|
WORLD | N/A |
AFRICA | 53 |
NORTHERN AFRICA | 65 |
Algeria | 66 |
Egypt | 80 |
Libya | 24 |
Morocco | 72 |
Sudan | 30 |
Tunisia | 63 |
Western Sahara | N/A |
WESTERN AFRICA | 40 |
Benin | 26 |
Burkina Faso | 56 |
Cape Verde | N/A |
Cote d'Ivoire | 41 |
Gambia | 40 |
Ghana | N/A |
Guinea | 32 |
GuineaBissau | 48 |
Liberia | 41 |
Mali | 40 |
Mauritania | 28 |
Niger | 35 |
Nigeria | 40 |
Senegal | 53 |
Sierra Leone | 45 |
Togo | 37 |
EASTERN AFRICA | 61 |
Burundi | 39 |
Comoros | 27 |
Djibouti | N/A |
Eritrea | 20 |
Ethiopia | 63 |
Kenya | 75 |
Madagascar | 66 |
Malawi | 80 |
Mauritius | 42 |
Mayotte | N/A |
Mozambique | 48 |
Reunion | N/A |
Rwanda | 75 |
Seychelles | N/A |
Somalia | 2 |
South Sudan | N/A |
Tanzania | 53 |
Uganda | 60 |
Zambia | 69 |
Zimbabwe | 85 |
MIDDLE AFRICA | 29 |
Angola | 24 |
Cameroon | 36 |
Central African Republic | 26 |
Chad | 17 |
Congo | 39 |
Congo DR | 31 |
Equatorial Guinea | 21 |
Gabon | 30 |
Sao Tome and Principe | 60 |
SOUTHERN AFRICA | 78 |
Botswana | N/A |
eSwatini | 81 |
Lesotho | 80 |
Namibia | 75 |
South Africa | 78 |
NORTHERN AMERICA | 82 |
Canada | N/A |
United States | 82 |
LATIN AMERICA AND THE CARIBBEAN | N/A |
CENTRAL AMERICA | 81 |
Belize | 66 |
Costa Rica | 83 |
El Salvador | 82 |
Guatemala | 66 |
Honduras | 81 |
Mexico | 83 |
Nicaragua | 90 |
Panama | 63 |
CARIBBEAN | 70 |
Antigua and Barbuda | N/A |
Bahamas | N/A |
Barbados | 70 |
Cuba | 87 |
Curacao | N/A |
Dominica | N/A |
Dominican Republic | 84 |
Grenada | N/A |
Guadeloupe | N/A |
Haiti | 44 |
Jamaica | N/A |
Martinique | N/A |
Puerto Rico | N/A |
St. Kitts and Nevis | N/A |
St. Lucia | 72 |
St. Vincent and the Grenadines | N/A |
Trinidad and Tobago | 58 |
SOUTH AMERICA | N/A |
Argentina | 81 |
Bolivia | 50 |
Brazil | N/A |
Chile | N/A |
Colombia | 86 |
Ecuador | 81 |
French Guiana | N/A |
Guyana | 48 |
Paraguay | 83 |
Peru | 66 |
Suriname | 57 |
Uruguay | N/A |
Venezuela | N/A |
ASIA | N/A |
WESTERN ASIA | N/A |
Armenia | 40 |
Azerbaijan | N/A |
Bahrain | N/A |
Cyprus | N/A |
Georgia | 51 |
Iraq | 54 |
Israel | N/A |
Jordan | 57 |
Kuwait | N/A |
Lebanon | N/A |
Oman | 40 |
Palestinian Territory | 61 |
Qatar | 69 |
Saudi Arabia | N/A |
Syria | N/A |
Turkey | 60 |
United Arab Emirates | N/A |
Yemen | 47 |
CENTRAL ASIA | 74 |
Kazakhstan | 73 |
Kyrgyzstan | 65 |
Tajikistan | 52 |
Turkmenistan | 80 |
Uzbekistan | 81 |
SOUTH ASIA | 71 |
Afghanistan | N/A |
Bangladesh | 74 |
Bhutan | 85 |
India | 74 |
Iran | 69 |
Maldives | 30 |
Nepal | 55 |
Pakistan | 49 |
Sri Lanka | 74 |
SOUTHEAST ASIA | 73 |
Brunei | N/A |
Cambodia | 61 |
Indonesia | 77 |
Laos | 72 |
Malaysia | N/A |
Myanmar | 75 |
Philippines | 59 |
Singapore | N/A |
Thailand | 87 |
Timor Leste | 47 |
Vietnam | 72 |
EAST ASIA | N/A |
China | N/A |
China, Hong Kong SAR | N/A |
China, Macao SAR | N/A |
Japan | N/A |
Korea, North | 90 |
Korea, South | N/A |
Mongolia | 64 |
Taiwan | N/A |
EUROPE | N/A |
NORTHERN EUROPE | N/A |
Denmark | N/A |
Estonia | N/A |
Finland | N/A |
Iceland | N/A |
Ireland | N/A |
Latvia | N/A |
Lithuania | N/A |
Norway | N/A |
Sweden | N/A |
United Kingdom | 84 |
WESTERN EUROPE | N/A |
Austria | N/A |
Belgium | N/A |
France | N/A |
Germany | N/A |
Liechtenstein | N/A |
Luxembourg | N/A |
Monaco | N/A |
Netherlands | N/A |
Switzerland | N/A |
EASTERN EUROPE | N/A |
Belarus | 66 |
Bulgaria | N/A |
Czechia | N/A |
Hungary | N/A |
Moldova |