International Data
Percent of Married Women Ages 15-49 Using Contraception, Modern Methods
The percentage of currently married or “in union” women (unless otherwise indicated) of reproductive age who are currently using any modern method of contraception. Modern methods comprise clinic and supply methods, including the pill, injectable, implant, IUD, condom, and sterilization. The inclusion of lactational amenorrhea and/or Standard Days Method in modern methods vary across countries. Data for Somalia, Urugay, Afghanistan, Italy, and New Zealand refer to sexually active women, ever-married women, or all women. Data for Portugal refer to non-pregnant women.
Percent of Married Women Ages 15-49 Using Contraception, Modern Methods
Geography | Percent of Married Women Ages 15-49 Using Contraception, Modern Methods |
---|---|
WORLD | 55 |
AFRICA | 32 |
NORTHERN AFRICA | 46 |
Algeria | 45 |
Egypt | 57 |
Libya | 16 |
Morocco | 59 |
Sudan | 12 |
Tunisia | 44 |
Western Sahara | N/A |
WESTERN AFRICA | 19 |
Benin | 12 |
Burkina Faso | 32 |
Cape Verde | 55 |
Cote d'Ivoire | 20 |
Gambia | 17 |
Ghana | 25 |
Guinea | 11 |
GuineaBissau | 20 |
Liberia | 24 |
Mali | 16 |
Mauritania | 13 |
Niger | 13 |
Nigeria | 18 |
Senegal | 26 |
Sierra Leone | 21 |
Togo | 21 |
EASTERN AFRICA | 39 |
Burundi | 23 |
Comoros | 14 |
Djibouti | 18 |
Eritrea | 7 |
Ethiopia | 35 |
Kenya | 57 |
Madagascar | 43 |
Malawi | 65 |
Mauritius | 32 |
Mayotte | N/A |
Mozambique | 25 |
Reunion | N/A |
Rwanda | 58 |
Seychelles | N/A |
Somalia | 1 |
South Sudan | 5 |
Tanzania | 32 |
Uganda | 43 |
Zambia | 48 |
Zimbabwe | 66 |
MIDDLE AFRICA | 15 |
Angola | 13 |
Cameroon | 15 |
Central African Republic | 14 |
Chad | 7 |
Congo | 19 |
Congo DR | 18 |
Equatorial Guinea | 10 |
Gabon | 17 |
Sao Tome and Principe | 46 |
SOUTHERN AFRICA | 55 |
Botswana | N/A |
eSwatini | 66 |
Lesotho | 65 |
Namibia | 55 |
South Africa | 54 |
NORTHERN AMERICA | 66 |
Canada | N/A |
United States | 66 |
LATIN AMERICA AND THE CARIBBEAN | 71 |
CENTRAL AMERICA | 67 |
Belize | 49 |
Costa Rica | 69 |
El Salvador | 68 |
Guatemala | 49 |
Honduras | 67 |
Mexico | 70 |
Nicaragua | 77 |
Panama | 47 |
CARIBBEAN | 52 |
Antigua and Barbuda | N/A |
Bahamas | N/A |
Barbados | 55 |
Cuba | 68 |
Curacao | N/A |
Dominica | N/A |
Dominican Republic | 62 |
Grenada | N/A |
Guadeloupe | N/A |
Haiti | 32 |
Jamaica | N/A |
Martinique | N/A |
Puerto Rico | N/A |
St. Kitts and Nevis | N/A |
St. Lucia | 50 |
St. Vincent and the Grenadines | N/A |
Trinidad and Tobago | 38 |
SOUTH AMERICA | 74 |
Argentina | 68 |
Bolivia | 45 |
Brazil | 80 |
Chile | 70 |
Colombia | 76 |
Ecuador | 72 |
French Guiana | N/A |
Guyana | 29 |
Paraguay | 67 |
Peru | 55 |
Suriname | 39 |
Uruguay | 78 |
Venezuela | N/A |
ASIA | 59 |
WESTERN ASIA | 37 |
Armenia | 28 |
Azerbaijan | 14 |
Bahrain | N/A |
Cyprus | N/A |
Georgia | 33 |
Iraq | 36 |
Israel | N/A |
Jordan | 37 |
Kuwait | N/A |
Lebanon | N/A |
Oman | 19 |
Palestinian Territory | 43 |
Qatar | 34 |
Saudi Arabia | 24 |
Syria | N/A |
Turkey | 49 |
United Arab Emirates | N/A |
Yemen | 29 |
CENTRAL ASIA | 49 |
Kazakhstan | 50 |
Kyrgyzstan | 38 |
Tajikistan | 27 |
Turkmenistan | 47 |
Uzbekistan | 56 |
SOUTH ASIA | 52 |
Afghanistan | 18 |
Bangladesh | 55 |
Bhutan | 65 |
India | 56 |
Iran | 57 |
Maldives | 15 |
Nepal | 43 |
Pakistan | 23 |
Sri Lanka | 54 |
SOUTHEAST ASIA | 54 |
Brunei | N/A |
Cambodia | 45 |
Indonesia | 57 |
Laos | 49 |
Malaysia | 34 |
Myanmar | 51 |
Philippines | 42 |
Singapore | N/A |
Thailand | 71 |
Timor Leste | 20 |
Vietnam | 60 |
EAST ASIA | 78 |
China | 81 |
China, Hong Kong SAR | 65 |
China, Macao SAR | N/A |
Japan | 33 |
Korea, North | 69 |
Korea, South | N/A |
Mongolia | 45 |
Taiwan | 66 |
EUROPE | N/A |
NORTHERN EUROPE | 71 |
Denmark | N/A |
Estonia | 61 |
Finland | 82 |
Iceland | N/A |
Ireland | 71 |
Latvia | N/A |
Lithuania | N/A |
Norway | N/A |
Sweden | 68 |
United Kingdom | 71 |
WESTERN EUROPE | N/A |
Austria | N/A |
Belgium | 65 |
France | 73 |
Germany | N/A |
Liechtenstein | N/A |
Luxembourg | N/A |
Monaco | N/A |
Netherlands | 70 |
Switzerland | 67 |
EASTERN EUROPE | N/A |
Belarus | 46 |
Bulgaria | N/A |
Czechia | N/A |
Hungary | N/A |
Moldova | 44 |
Poland | N/A |
Romania | N/A |
Russia | 55 |
Slovakia | N/A |
Ukraine | 48 |
SOUTHERN EUROPE | 51 |
Albania | 4 |
Andorra | N/A |
Bosnia Herzegovina | 10 |
Croatia | N/A |
Greece | N/A |
Italy | 52 |
Kosovo | 9 |
Malta | N/A |
Montenegro | 12 |
North Macedonia | 14 |
Portugal | 67 |
San Marino | N/A |
Serbia | 21 |
Slovenia | N/A |
Spain | 60 |
OCEANIA | 55 |
Australia | 65 |
Federated States of Micronesia | N/A |
Fiji | 31 |
French Polynesia | N/A |
Guam | N/A |
Kiribati | 27 |
Marshall Islands | N/A |
Nauru | N/A |
New Caledonia | N/A |
New Zealand | 75 |
Palau | N/A |
Papua New Guinea | 31 |
Samoa | 16 |
Solomon Islands | 24 |
Tonga | 25 |
Tuvalu | 22 |
Vanuatu | 37 |
Geography | Percent of Married Women Ages 15-49 Using Contraception, Modern Methods |
---|---|
WORLD | 55 |
AFRICA | 32 |
NORTHERN AFRICA | 46 |
Algeria | 45 |
Egypt | 57 |
Libya | 16 |
Morocco | 59 |
Sudan | 12 |
Tunisia | 44 |
Western Sahara | N/A |
WESTERN AFRICA | 19 |
Benin | 12 |
Burkina Faso | 32 |
Cape Verde | 55 |
Cote d'Ivoire | 20 |
Gambia | 17 |
Ghana | 25 |
Guinea | 11 |
GuineaBissau | 20 |
Liberia | 24 |
Mali | 16 |
Mauritania | 13 |
Niger | 13 |
Nigeria | 18 |
Senegal | 26 |
Sierra Leone | 21 |
Togo | 21 |
EASTERN AFRICA | 39 |
Burundi | 23 |
Comoros | 14 |
Djibouti | 18 |
Eritrea | 7 |
Ethiopia | 35 |
Kenya | 57 |
Madagascar | 43 |
Malawi | 65 |
Mauritius | 32 |
Mayotte | N/A |
Mozambique | 25 |
Reunion | N/A |
Rwanda | 58 |
Seychelles | N/A |
Somalia | 1 |
South Sudan | 5 |
Tanzania | 32 |
Uganda | 43 |
Zambia | 48 |
Zimbabwe | 66 |
MIDDLE AFRICA | 15 |
Angola | 13 |
Cameroon | 15 |
Central African Republic | 14 |
Chad | 7 |
Congo | 19 |
Congo DR | 18 |
Equatorial Guinea | 10 |
Gabon | 17 |
Sao Tome and Principe | 46 |
SOUTHERN AFRICA | 55 |
Botswana | N/A |
eSwatini | 66 |
Lesotho | 65 |
Namibia | 55 |
South Africa | 54 |
NORTHERN AMERICA | 66 |
Canada | N/A |
United States | 66 |
LATIN AMERICA AND THE CARIBBEAN | 71 |
CENTRAL AMERICA | 67 |
Belize | 49 |
Costa Rica | 69 |
El Salvador | 68 |
Guatemala | 49 |
Honduras | 67 |
Mexico | 70 |
Nicaragua | 77 |
Panama | 47 |
CARIBBEAN | 52 |
Antigua and Barbuda | N/A |
Bahamas | N/A |
Barbados | 55 |
Cuba | 68 |
Curacao | N/A |
Dominica | N/A |
Dominican Republic | 62 |
Grenada | N/A |
Guadeloupe | N/A |
Haiti | 32 |
Jamaica | N/A |
Martinique | N/A |
Puerto Rico | N/A |
St. Kitts and Nevis | N/A |
St. Lucia | 50 |
St. Vincent and the Grenadines | N/A |
Trinidad and Tobago | 38 |
SOUTH AMERICA | 74 |
Argentina | 68 |
Bolivia | 45 |
Brazil | 80 |
Chile | 70 |
Colombia | 76 |
Ecuador | 72 |
French Guiana | N/A |
Guyana | 29 |
Paraguay | 67 |
Peru | 55 |
Suriname | 39 |
Uruguay | 78 |
Venezuela | N/A |
ASIA | 59 |
WESTERN ASIA | 37 |
Armenia | 28 |
Azerbaijan | 14 |
Bahrain | N/A |
Cyprus | N/A |
Georgia | 33 |
Iraq | 36 |
Israel | N/A |
Jordan | 37 |
Kuwait | N/A |
Lebanon | N/A |
Oman | 19 |
Palestinian Territory | 43 |
Qatar | 34 |
Saudi Arabia | 24 |
Syria | N/A |
Turkey | 49 |
United Arab Emirates | N/A |
Yemen | 29 |
CENTRAL ASIA | 49 |
Kazakhstan | 50 |
Kyrgyzstan | 38 |
Tajikistan | 27 |
Turkmenistan | 47 |
Uzbekistan | 56 |
SOUTH ASIA | 52 |
Afghanistan | 18 |
Bangladesh | 55 |
Bhutan | 65 |
India | 56 |
Iran | 57 |
Maldives | 15 |
Nepal | 43 |
Pakistan | 23 |
Sri Lanka | 54 |
SOUTHEAST ASIA | 54 |
Brunei | N/A |
Cambodia | 45 |
Indonesia | 57 |
Laos | 49 |
Malaysia | 34 |
Myanmar | 51 |
Philippines | 42 |
Singapore | N/A |
Thailand | 71 |
Timor Leste | 20 |
Vietnam | 60 |
EAST ASIA | 78 |
China | 81 |
China, Hong Kong SAR | 65 |
China, Macao SAR | N/A |
Japan | 33 |
Korea, North | 69 |
Korea, South | N/A |
Mongolia | 45 |
Taiwan | 66 |
EUROPE | N/A |
NORTHERN EUROPE | 71 |
Denmark | N/A |
Estonia | 61 |
Finland | 82 |
Iceland | N/A |
Ireland | 71 |
Latvia | N/A |
Lithuania | N/A |
Norway | N/A |
Sweden | 68 |
United Kingdom | 71 |
WESTERN EUROPE | N/A |
Austria | N/A |
Belgium | 65 |
France | 73 |
Germany | N/A |
Liechtenstein | N/A |
Luxembourg | N/A |
Monaco | N/A |
Netherlands | 70 |
Switzerland | 67 |
EASTERN EUROPE | N/A |
Belarus | 46 |
Bulgaria | N/A |
Czechia | N/A |
Hungary |