Skip to content

Home Resource Library

Database. Child Undercount Risk Database (2020)

At least 4 million U.S. children under age 5 live in neighborhoods with a very high risk of undercounting young children in the 2020 Census, according to a new analysis by Population Reference Bureau (PRB). The estimate is based on a new PRB study to help improve targeting of communities with the highest risk of undercounting young children.

ย 

Explore Interactive Map

ย 

In the study, PRB identifies factors that predict where children under age 5 are more likely to be missed and develops a new undercount risk measure for young children. PRBโ€™s database and an interactive map (developed by the CUNY Mapping Service at the City University of New Yorkโ€™s Graduate Center) show the risk of undercounting young children across U.S. census tracts in 689 large counties.

A New Undercount Risk Measure for Young Children

PRBโ€™s results suggest that two measures currently being used to identify areas where young children are more likely to be missedโ€”the 2010 Census mail return rate and the Low Response Score (also based on mail return rates)โ€”are not very good predictors of net undercount rates for young children in large counties. Using updated census data for the 689 counties, the new study points to data on family structure and living arrangements, recent immigration, and socioeconomic status as better predictors of the risk for child undercount.

โ€œDeveloping this new risk measure for the undercount of young children in local communities is a big step forward,โ€ said Linda Jacobsen, co-author of the study and PRBโ€™s vice president for U.S. Programs. โ€œIt provides advocates and others with a new tool to better pinpoint neighborhoods that need special attention.โ€

PRBโ€™s research finds young children are more likely to be missed in neighborhoods with high shares of:

  • Children living in poverty.
  • Adults ages 18 to 34 without a high school diploma or GED.
  • Children living in female-headed households with no spouse present.
  • Young children living with grandparent householders.
  • Households that are limited English speaking.
  • Children living in immigrant families.
  • People living in renter-occupied housing units.

Collectively, the 689 counties included in the study account for about 93% of the national net undercount of young children in the 2010 Census. After identifying factors associated with the undercount of young children at the county level, PRB applied model coefficients to more recent population data at the census-tract level to identify neighborhoods at varying levels of risk for child undercount.

Census tracts were classified into one of three risk categories, based on PRBโ€™s predicted net undercount rates for young children (see Table 1). About 25% of children under age 5 (4.1 million) live in tracts classified as having a โ€œvery high risk of undercount.โ€ Collectively, the results suggest that about four-fifths of young children live in a neighborhood with a high or very high risk of a net undercount.

wpDataTable with provided ID not found!

Note: The number and percent of children are limited to counties with at least 5,000 children under age 5 in the 2010 Census and tracts within those counties with at least 25 children under age 5 in the 2010 Census.

Sources: PRB analysis of data from the U.S. Census Bureau; Revised 2018 Experimental Demographic Analysis Estimates; and 2014-2018 American Community Survey.

Data for the study are based on PRBโ€™s analysis of the Census Bureauโ€™s Revised 2018 Experimental Demographic Analysis Estimates, the 2010 Census, and five-year estimates from the American Community Survey. The technical paper with full methodology and a tract-level data set with the undercount risk measure and associated neighborhood characteristics are available for download.

Young African American Children Are Most at Risk

The figures for all children in the 689 counties mask large differences among racial and ethnic groups. The percent of children under age 5 living in tracts with a very high risk of undercounting young children ranges from a high of 48% among African American children to a low of 9% among non-Hispanic white children (see Table 2). A large share of young Latino children also live in neighborhoods with a very high risk of undercount (38%). Data from the 2010 Census indicate these two groups of young children had exceptionally high net undercounts in the 2010 Census. Special attention should be devoted to neighborhoods where young black and Hispanic children are concentrated.

wpDataTable with provided ID not found!

Notes: The percentage shown includes all children living in counties with at least 5,000 children under ages 5 in the 2010 Census and in tracts within those counties with at least 25 children under age 5 in the 2013-2017 American Community Survey. Regarding โ€œHispanic/Latino,โ€ Hispanics can be of any race, so they are also included in the other racial categories with the exception of White alone.
Sources: PRB analysis of data from the U.S. Census Bureau; Revised 2018 Experimental Demographic Analysis Estimates; and 2013-2017 and 2014-2018 American Community Surveys.

Where Children Live Matters

The risk of undercounting young children also varies widely across the 689 large counties included in the analysis. While 80% of children under age 5 in Miami-Dade County, Florida live in a census tract with a very high risk of undercounting young children, the corresponding share in King County, Washington is only 12%. The characteristics of neighborhoods in these two counties help explain the difference in risk status. For example, while 26% of households in Miami-Dade County are limited English speaking, only 6% of households in King County fall in that category.

The tract-level maps below show the undercount risk for children under age 5 in 12 large U.S. counties and cities. Each map is accompanied by summary statistics showing key factors predicting the undercount of young children, as well as a link to an interactive version developed by the CUNY Mapping Service at the City University of New Yorkโ€™s (CUNY) Graduate Center.

We hope these maps will help advocates and others better target geographic areas and population subgroups for Get-Out-the-Count efforts to reduce the undercount of young children and help ensure an accurate 2020 Census.

New York City

Click here for an interactive version of this map from the CUNY Mapping Service at the City University of New Yorkโ€™s Graduate Center.

map of New York City

International

International

wdt_ID TimeFrame id region sub_region country_code country population population-2035 population-2050 births deaths rate-natural-increase infant-mortality fertility gross-national-income urban population-cities fp-all fp-total-modern fp-demand-satisfied-married hiv-rate-male hiv-rate-female life-expectancy-birth-total life-expectancy-birth-male life-expectancy-birth-female age15 age65 hh-size-av hh-one-person fp-unmet-total fp-demand-satisfied-15-24
1 2019 1 WORLD 7.772,85 8.928,36 9.857,23 19 7 0,01 31 2,30 16.885 56,00 24,00 0,61 0,55 NULL NULL NULL 73 70 75 26,00 9,00 4 0.13 NULL NULL
2 2019 2 AFRICA 1.337,92 1.897,20 2.559,63 34 8 0,03 49 4,40 4.820 43,00 16,00 0,36 0,32 0.53 0.024 0.041 64 62 65 41,00 3,00 4.7 0.11 0.21 NULL
3 2019 3 AFRICA NORTHERN AFRICA 244,34 305,91 367,31 24 6 0,02 23 3,00 9.741 53,00 19,00 0,51 0,46 0.67 0.001 0.000 74 72 75 33,00 5,00 4.5 NULL NULL NULL
4 2019 4 AFRICA NORTHERN AFRICA DZ Algeria 44,36 53,45 61,42 24 5 0,02 21 3,00 11.370 73,00 6,00 0,57 0,50 0.77 0.000 0.000 78 77 78 30,00 6,00 NULL NULL 0.07 NULL
5 2019 5 AFRICA NORTHERN AFRICA EG Egypt 100,80 128,62 157,85 23 6 0,02 15 2,90 11.350 43,00 25,00 0,59 0,57 0.8 0.000 0.000 74 73 75 34,00 5,00 4.1 0.06 0.126 NULL
6 2019 6 AFRICA NORTHERN AFRICA LY Libya 6,89 8,34 9,62 24 4 0,02 12 3,20 14.820 80,00 17,00 0,28 0,16 0.24 0.003 0.001 76 74 79 34,00 4,00 NULL NULL 0.402 NULL
7 2019 7 AFRICA NORTHERN AFRICA MA Morocco 35,95 40,73 43,56 17 5 0,01 18 2,10 8.430 63,00 24,00 0,71 0,58 0.71 0.001 0.000 76 75 78 26,00 7,00 4.2 NULL 0.138 NULL
8 2019 8 AFRICA NORTHERN AFRICA SD Sudan 43,85 61,47 81,19 32 7 0,03 42 4,40 4.430 36,00 13,00 0,12 0,12 0.3 0.003 0.002 65 63 67 41,00 4,00 5.9 0.02 0.266 NULL
9 2019 9 AFRICA NORTHERN AFRICA TN Tunisia 11,90 12,50 12,68 17 6 0,01 14 2,10 10.630 69,00 20,00 0,51 0,44 0.63 0.000 0.000 76 75 78 25,00 8,00 3.9 0.06 0.199 NULL
10 2019 10 AFRICA NORTHERN AFRICA EH Western Sahara 0,60 0,80 0,98 20 5 0,02 27 2,40 0 87,00 0,00 0,00 0,00 NULL NULL NULL 70 69 72 27,00 3,00 NULL NULL NULL NULL
TimeFrame id region sub_region country_code country population population-2035 population-2050 births deaths rate-natural-increase infant-mortality fertility gross-national-income urban population-cities fp-all fp-total-modern fp-demand-satisfied-married hiv-rate-male hiv-rate-female life-expectancy-birth-total life-expectancy-birth-male life-expectancy-birth-female age15 age65 hh-size-av hh-one-person fp-unmet-total fp-demand-satisfied-15-24
Sources: PRB analysis of data from the U.S. Census Bureau; Revised 2018 Experimental Demographic Analysis Estimates; and 2013-2017 and 2014-2018 American Community Surveys.

Washington, D.C.

Click here for an interactive version of this map from the CUNY Mapping Service at the City University of New Yorkโ€™s Graduate Center.

Map of Washington, D.C.

age18

age18

wdt_ID FIPS Name Type TimeFrame Data
1 01 Alabama State 2.000 0,25
2 01 Alabama State 2.001 0,25
3 01 Alabama State 2.002 0,25
4 01 Alabama State 2.003 0,25
5 01 Alabama State 2.004 0,25
6 01 Alabama State 2.005 0,24
7 01 Alabama State 2.006 0,24
8 01 Alabama State 2.007 0,24
9 01 Alabama State 2.008 0,24
10 01 Alabama State 2.009 0,24
FIPS Name Type TimeFrame Data
Sources: PRB analysis of data from the U.S. Census Bureau; Revised 2018 Experimental Demographic Analysis Estimates; and 2013-2017 and 2014-2018 American Community Surveys.

Los Angeles County, CA

Click here for an interactive version of this map from the CUNY Mapping Service at the City University of New Yorkโ€™s Graduate Center.

ย 

age65

age65

wdt_ID FIPS Name Type TimeFrame Data
1 01 Alabama State 2000 0,13
2 01 Alabama State 2001 0,13
3 01 Alabama State 2002 0,13
4 01 Alabama State 2003 0,13
5 01 Alabama State 2004 0,13
6 01 Alabama State 2005 0,13
7 01 Alabama State 2006 0,13
8 01 Alabama State 2007 0,13
9 01 Alabama State 2008 0,14
10 01 Alabama State 2009 0,14
FIPS Name Type TimeFrame Data
Sources: PRB analysis of data from the U.S. Census Bureau; Revised 2018 Experimental Demographic Analysis Estimates; and 2013-2017 and 2014-2018 American Community Surveys.

Cook County, IL (includes Chicago)

Click here for an interactive version of this map from the CUNY Mapping Service at the City University of New Yorkโ€™s Graduate Center.

Map of Chicago

wpDataTable with provided ID not found!
Sources: PRB analysis of data from the U.S. Census Bureau; Revised 2018 Experimental Demographic Analysis Estimates; and 2013-2017 and 2014-2018 American Community Surveys.


Harris County, TX (includes Houston)

Click here for an interactive version of this map from the CUNY Mapping Service at the City University of New Yorkโ€™s Graduate Center.

Map of Harris County, Texas, including Houston

wpDataTable with provided ID not found!
Sources: PRB analysis of data from the U.S. Census Bureau; Revised 2018 Experimental Demographic Analysis Estimates; and 2013-2017 and 2014-2018 American Community Surveys.


Maricopa County, AZ (includes Phoenix)

Click here for an interactive version of this map from the CUNY Mapping Service at the City University of New Yorkโ€™s Graduate Center.

Map of Maricopa County, AZ, includes Phoenix

wpDataTable with provided ID not found!
Sources: PRB analysis of data from the U.S. Census Bureau; Revised 2018 Experimental Demographic Analysis Estimates; and 2013-2017 and 2014-2018 American Community Surveys.


Miami-Dade County, FL (includes Miami)

Click here for an interactive version of this map from the CUNY Mapping Service at the City University of New Yorkโ€™s Graduate Center.

Map of Miami-Dade County Florida

fertility

fertility

wdt_ID FIPS Name Type TimeFrame Data
1 01 Alabama State 2.000 2,02
2 01 Alabama State 2.001 1,94
3 01 Alabama State 2.002 1,88
4 01 Alabama State 2.003 1,92
5 01 Alabama State 2.004 1,91
6 01 Alabama State 2.005 1,93
7 01 Alabama State 2.006 2,03
8 01 Alabama State 2.007 2,07
9 01 Alabama State 2.008 2,06
10 01 Alabama State 2.009 1,96
11 01 Alabama State 2.010 1,87
12 01 Alabama State 2.011 1,84
13 01 Alabama State 2.012 1,81
14 01 Alabama State 2.013 1,79
15 01 Alabama State 2.014 1,83
16 01 Alabama State 2.015 1,83
17 01 Alabama State 2.016 1,83
18 01 Alabama State 2.017 1,82
19 01 Alabama State 2.018 1,79
20 02 Alaska State 2.000 2,44
21 02 Alaska State 2.001 2,46
22 02 Alaska State 2.002 2,55
23 02 Alaska State 2.003 2,37
24 02 Alaska State 2.004 2,42
25 02 Alaska State 2.005 2,44
26 02 Alaska State 2.006 2,32
27 02 Alaska State 2.007 2,32
28 02 Alaska State 2.008 2,41
29 02 Alaska State 2.009 2,28
30 02 Alaska State 2.010 2,35
31 02 Alaska State 2.011 2,28
32 02 Alaska State 2.012 2,19
33 02 Alaska State 2.013 2,22
34 02 Alaska State 2.014 2,19
35 02 Alaska State 2.015 2,17
36 02 Alaska State 2.016 2,14
37 02 Alaska State 2.017 2,02
38 02 Alaska State 2.018 1,97
39 04 Arizona State 2.000 2,65
40 04 Arizona State 2.001 2,64
41 04 Arizona State 2.002 2,36
42 04 Arizona State 2.003 2,39
43 04 Arizona State 2.004 2,38
44 04 Arizona State 2.005 2,37
45 04 Arizona State 2.006 2,44
46 04 Arizona State 2.007 2,43
47 04 Arizona State 2.008 2,31
48 04 Arizona State 2.009 2,12
49 04 Arizona State 2.010 2,07
50 04 Arizona State 2.011 2,00
51 04 Arizona State 2.012 2,00
52 04 Arizona State 2.013 1,97
53 04 Arizona State 2.014 1,97
54 04 Arizona State 2.015 1,92
55 04 Arizona State 2.016 1,87
56 04 Arizona State 2.017 1,79
57 04 Arizona State 2.018 1,72
58 05 Arkansas State 2.000 2,14
59 05 Arkansas State 2.001 2,09
60 05 Arkansas State 2.002 2,04
61 05 Arkansas State 2.003 2,06
62 05 Arkansas State 2.004 2,07
63 05 Arkansas State 2.005 2,09
64 05 Arkansas State 2.006 2,18
65 05 Arkansas State 2.007 2,20
66 05 Arkansas State 2.008 2,16
67 05 Arkansas State 2.009 2,08
68 05 Arkansas State 2.010 2,00
69 05 Arkansas State 2.011 2,00
70 05 Arkansas State 2.012 1,97
71 05 Arkansas State 2.013 1,94
72 05 Arkansas State 2.014 1,97
73 05 Arkansas State 2.015 1,99
74 05 Arkansas State 2.016 1,95
75 05 Arkansas State 2.017 1,91
76 05 Arkansas State 2.018 1,88
77 06 California State 2.000 2,19
78 06 California State 2.001 2,15
79 06 California State 2.002 2,07
80 06 California State 2.003 2,13
81 06 California State 2.004 2,15
82 06 California State 2.005 2,18
83 06 California State 2.006 2,19
84 06 California State 2.007 2,20
85 06 California State 2.008 2,15
86 06 California State 2.009 2,06
87 06 California State 2.010 1,95
88 06 California State 2.011 1,90
89 06 California State 2.012 1,89
90 06 California State 2.013 1,84
91 06 California State 2.014 1,84
92 06 California State 2.015 1,79
93 06 California State 2.016 1,77
94 06 California State 2.017 1,69
95 06 California State 2.018 1,63
96 08 Colorado State 2.000 2,36
97 08 Colorado State 2.001 2,40
98 08 Colorado State 2.002 2,15
99 08 Colorado State 2.003 2,12
100 08 Colorado State 2.004 2,09
101 08 Colorado State 2.005 2,08
102 08 Colorado State 2.006 2,11
103 08 Colorado State 2.007 2,10
104 08 Colorado State 2.008 2,05
105 08 Colorado State 2.009 1,98
106 08 Colorado State 2.010 1,92
107 08 Colorado State 2.011 1,85
108 08 Colorado State 2.012 1,83
109 08 Colorado State 2.013 1,79
110 08 Colorado State 2.014 1,77
111 08 Colorado State 2.015 1,75
112 08 Colorado State 2.016 1,72
113 08 Colorado State 2.017 1,63
114 08 Colorado State 2.018 1,56
115 09 Connecticut State 2.000 1,93
116 09 Connecticut State 2.001 1,94
117 09 Connecticut State 2.002 1,88
118 09 Connecticut State 2.003 1,92
119 09 Connecticut State 2.004 1,90
120 09 Connecticut State 2.005 1,91
121 09 Connecticut State 2.006 1,90
122 09 Connecticut State 2.007 1,92
123 09 Connecticut State 2.008 1,88
124 09 Connecticut State 2.009 1,80
125 09 Connecticut State 2.010 1,72
126 09 Connecticut State 2.011 1,71
127 09 Connecticut State 2.012 1,66
128 09 Connecticut State 2.013 1,63
129 09 Connecticut State 2.014 1,63
130 09 Connecticut State 2.015 1,61
131 09 Connecticut State 2.016 1,63
132 09 Connecticut State 2.017 1,59
133 09 Connecticut State 2.018 1,57
134 10 Delaware State 2.000 2,01
135 10 Delaware State 2.001 1,96
136 10 Delaware State 2.002 1,94
137 10 Delaware State 2.003 2,01
138 10 Delaware State 2.004 1,97
139 10 Delaware State 2.005 2,01
140 10 Delaware State 2.006 2,09
141 10 Delaware State 2.007 2,13
142 10 Delaware State 2.008 2,11
143 10 Delaware State 2.009 2,00
144 10 Delaware State 2.010 1,94
145 10 Delaware State 2.011 1,90
146 10 Delaware State 2.012 1,85
147 10 Delaware State 2.013 1,79
148 10 Delaware State 2.014 1,79
149 10 Delaware State 2.015 1,81
150 10 Delaware State 2.016 1,79
151 10 Delaware State 2.017 1,75
152 10 Delaware State 2.018 1,72
153 11 District of Columbia State 2.000 1,98
154 11 District of Columbia State 2.001 1,98
155 11 District of Columbia State 2.002 1,58
156 11 District of Columbia State 2.003 1,59
157 11 District of Columbia State 2.004 1,74
158 11 District of Columbia State 2.005 1,79
159 11 District of Columbia State 2.006 1,70
160 11 District of Columbia State 2.007 1,75
161 11 District of Columbia State 2.008 1,79
162 11 District of Columbia State 2.009 1,74
163 11 District of Columbia State 2.010 1,65
164 11 District of Columbia State 2.011 1,64
165 11 District of Columbia State 2.012 1,61
166 11 District of Columbia State 2.013 1,53
167 11 District of Columbia State 2.014 1,52
168 11 District of Columbia State 2.015 1,48
169 11 District of Columbia State 2.016 1,49
170 11 District of Columbia State 2.017 1,42
171 11 District of Columbia State 2.018 1,35
172 12 Florida State 2.000 2,16
173 12 Florida State 2.001 2,17
174 12 Florida State 2.002 2,00
175 12 Florida State 2.003 2,01
176 12 Florida State 2.004 2,02
177 12 Florida State 2.005 2,06
178 12 Florida State 2.006 2,09
179 12 Florida State 2.007 2,12
180 12 Florida State 2.008 2,05
181 12 Florida State 2.009 1,93
182 12 Florida State 2.010 1,83
183 12 Florida State 2.011 1,80
184 12 Florida State 2.012 1,77
185 12 Florida State 2.013 1,77
186 12 Florida State 2.014 1,77
187 12 Florida State 2.015 1,77
188 12 Florida State 2.016 1,75
189 12 Florida State 2.017 1,71
190 12 Florida State 2.018 1,67
191 13 Georgia State 2.000 2,24
192 13 Georgia State 2.001 2,23
193 13 Georgia State 2.002 2,11
194 13 Georgia State 2.003 2,12
195 13 Georgia State 2.004 2,15
196 13 Georgia State 2.005 2,14
197 13 Georgia State 2.006 2,23
198 13 Georgia State 2.007 2,25
199 13 Georgia State 2.008 2,17
200 13 Georgia State 2.009 2,05
201 13 Georgia State 2.010 1,96
202 13 Georgia State 2.011 1,93
203 13 Georgia State 2.012 1,88
204 13 Georgia State 2.013 1,86
205 13 Georgia State 2.014 1,87
206 13 Georgia State 2.015 1,85
207 13 Georgia State 2.016 1,82
208 13 Georgia State 2.017 1,79
209 13 Georgia State 2.018 1,73
210 15 Hawaii State 2.000 2,34
211 15 Hawaii State 2.001 2,31
212 15 Hawaii State 2.002 2,14
213 15 Hawaii State 2.003 2,24
214 15 Hawaii State 2.004 2,30
215 15 Hawaii State 2.005 2,28
216 15 Hawaii State 2.006 2,23
217 15 Hawaii State 2.007 2,29
218 15 Hawaii State 2.008 2,34
219 15 Hawaii State 2.009 2,23
220 15 Hawaii State 2.010 2,15
221 15 Hawaii State 2.011 2,11
222 15 Hawaii State 2.012 2,10
223 15 Hawaii State 2.013 2,08
224 15 Hawaii State 2.014 2,00
225 15 Hawaii State 2.015 1,97
226 15 Hawaii State 2.016 1,94
227 15 Hawaii State 2.017 1,89
228 15 Hawaii State 2.018 1,85
229 16 Idaho State 2.000 2,31
230 16 Idaho State 2.001 2,30
231 16 Idaho State 2.002 2,27
232 16 Idaho State 2.003 2,32
233 16 Idaho State 2.004 2,34
234 16 Idaho State 2.005 2,32
235 16 Idaho State 2.006 2,42
236 16 Idaho State 2.007 2,49
237 16 Idaho State 2.008 2,47
238 16 Idaho State 2.009 2,27
239 16 Idaho State 2.010 2,24
240 16 Idaho State 2.011 2,15
241 16 Idaho State 2.012 2,19
242 16 Idaho State 2.013 2,13
243 16 Idaho State 2.014 2,15
244 16 Idaho State 2.015 2,13
245 16 Idaho State 2.016 2,08
246 16 Idaho State 2.017 2,01
247 16 Idaho State 2.018 1,90
248 17 Illinois State 2.000 2,19
249 17 Illinois State 2.001 2,19
250 17 Illinois State 2.002 2,04
251 17 Illinois State 2.003 2,05
252 17 Illinois State 2.004 2,04
253 17 Illinois State 2.005 2,03
254 17 Illinois State 2.006 2,03
255 17 Illinois State 2.007 2,04
256 17 Illinois State 2.008 2,00
257 17 Illinois State 2.009 1,94
258 17 Illinois State 2.010 1,88
259 17 Illinois State 2.011 1,84
260 17 Illinois State 2.012 1,82
261 17 Illinois State 2.013 1,79
262 17 Illinois State 2.014 1,81
263 17 Illinois State 2.015 1,81
264 17 Illinois State 2.016 1,78
265 17 Illinois State 2.017 1,73
266 17 Illinois State 2.018 1,69
267 18 Indiana State 2.000 2,11
268 18 Indiana State 2.001 2,09
269 18 Indiana State 2.002 2,02
270 18 Indiana State 2.003 2,05
271 18 Indiana State 2.004 2,06
272 18 Indiana State 2.005 2,06
273 18 Indiana State 2.006 2,08
274 18 Indiana State 2.007 2,12
275 18 Indiana State 2.008 2,09
276 18 Indiana State 2.009 2,03
277 18 Indiana State 2.010 1,97
278 18 Indiana State 2.011 1,95
279 18 Indiana State 2.012 1,93
280 18 Indiana State 2.013 1,92
281 18 Indiana State 2.014 1,93
282 18 Indiana State 2.015 1,93
283 18 Indiana State 2.016 1,90
284 18 Indiana State 2.017 1,87
285 18 Indiana State 2.018 1,85
286 19 Iowa State 2.000 2,05
287 19 Iowa State 2.001 2,04
288 19 Iowa State 2.002 1,95
289 19 Iowa State 2.003 1,99
290 19 Iowa State 2.004 1,98
291 19 Iowa State 2.005 2,01
292 19 Iowa State 2.006 2,14
293 19 Iowa State 2.007 2,15
294 19 Iowa State 2.008 2,11
295 19 Iowa State 2.009 2,07
296 19 Iowa State 2.010 2,01
297 19 Iowa State 2.011 1,97
298 19 Iowa State 2.012 1,99
299 19 Iowa State 2.013 2,00
300 19 Iowa State 2.014 2,02
301 19 Iowa State 2.015 2,01
302 19 Iowa State 2.016 1,99
303 19 Iowa State 2.017 1,94
304 19 Iowa State 2.018 1,90
305 20 Kansas State 2.000 2,21
306 20 Kansas State 2.001 2,17
307 20 Kansas State 2.002 2,15
308 20 Kansas State 2.003 2,15
309 20 Kansas State 2.004 2,14
310 20 Kansas State 2.005 2,14
311 20 Kansas State 2.006 2,23
312 20 Kansas State 2.007 2,27
313 20 Kansas State 2.008 2,25
314 20 Kansas State 2.009 2,19
315 20 Kansas State 2.010 2,16
316 20 Kansas State 2.011 2,09
317 20 Kansas State 2.012 2,12
318 20 Kansas State 2.013 2,04
319 20 Kansas State 2.014 2,05
320 20 Kansas State 2.015 2,05
321 20 Kansas State 2.016 2,00
322 20 Kansas State 2.017 1,93
323 20 Kansas State 2.018 1,92
324 21 Kentucky State 2.000 1,99
325 21 Kentucky State 2.001 1,95
326 21 Kentucky State 2.002 1,88
327 21 Kentucky State 2.003 1,95
328 21 Kentucky State 2.004 1,96
329 21 Kentucky State 2.005 1,99
330 21 Kentucky State 2.006 2,05
331 21 Kentucky State 2.007 2,09
332 21 Kentucky State 2.008 2,06
333 21 Kentucky State 2.009 2,00
334 21 Kentucky State 2.010 1,97
335 21 Kentucky State 2.011 1,94
336 21 Kentucky State 2.012 1,95
337 21 Kentucky State 2.013 1,95
338 21 Kentucky State 2.014 1,96
339 21 Kentucky State 2.015 1,95
340 21 Kentucky State 2.016 1,93
341 21 Kentucky State 2.017 1,90
342 21 Kentucky State 2.018 1,87
343 22 Louisiana State 2.000 2,13
344 22 Louisiana State 2.001 2,07
345 22 Louisiana State 2.002 1,99
346 22 Louisiana State 2.003 2,00
347 22 Louisiana State 2.004 2,00
348 22 Louisiana State 2.005 1,87
349 22 Louisiana State 2.006 2,11
350 22 Louisiana State 2.007 2,16
351 22 Louisiana State 2.008 2,08
352 22 Louisiana State 2.009 2,02
353 22 Louisiana State 2.010 1,95
354 22 Louisiana State 2.011 1,91
355 22 Louisiana State 2.012 1,92
356 22 Louisiana State 2.013 1,93
357 22 Louisiana State 2.014 1,96
358 22 Louisiana State 2.015 1,96
359 22 Louisiana State 2.016 1,93
360 22 Louisiana State 2.017 1,88
361 22 Louisiana State 2.018 1,86
362 23 Maine State 2.000 1,61
363 23 Maine State 2.001 1,63
364 23 Maine State 2.002 1,66
365 23 Maine State 2.003 1,75
366 23 Maine State 2.004 1,75
367 23 Maine State 2.005 1,78
368 23 Maine State 2.006 1,77
369 23 Maine State 2.007 1,79
370 23 Maine State 2.008 1,74
371 23 Maine State 2.009 1,73
372 23 Maine State 2.010 1,70
373 23 Maine State 2.011 1,67
374 23 Maine State 2.012 1,68
375 23 Maine State 2.013 1,67
376 23 Maine State 2.014 1,66
377 23 Maine State 2.015 1,64
378 23 Maine State 2.016 1,64
379 23 Maine State 2.017 1,58
380 23 Maine State 2.018 1,58
381 24 Maryland State 2.000 1,97
382 24 Maryland State 2.001 1,95
383 24 Maryland State 2.002 1,92
384 24 Maryland State 2.003 1,98
385 24 Maryland State 2.004 1,98
386 24 Maryland State 2.005 2,00
387 24 Maryland State 2.006 2,01
388 24 Maryland State 2.007 2,06
389 24 Maryland State 2.008 2,03
390 24 Maryland State 2.009 1,96
391 24 Maryland State 2.010 1,89
392 24 Maryland State 2.011 1,85
393 24 Maryland State 2.012 1,83
394 24 Maryland State 2.013 1,79
395 24 Maryland State 2.014 1,82
396 24 Maryland State 2.015 1,80
397 24 Maryland State 2.016 1,79
398 24 Maryland State 2.017 1,75
399 24 Maryland State 2.018 1,75
400 25 Massachusetts State 2.000 1,80
401 25 Massachusetts State 2.001 1,81
402 25 Massachusetts State 2.002 1,71
403 25 Massachusetts State 2.003 1,74
404 25 Massachusetts State 2.004 1,72
405 25 Massachusetts State 2.005 1,71
406 25 Massachusetts State 2.006 1,78
407 25 Massachusetts State 2.007 1,80
408 25 Massachusetts State 2.008 1,77
409 25 Massachusetts State 2.009 1,71
410 25 Massachusetts State 2.010 1,67
411 25 Massachusetts State 2.011 1,67
412 25 Massachusetts State 2.012 1,63
413 25 Massachusetts State 2.013 1,60
414 25 Massachusetts State 2.014 1,58
415 25 Massachusetts State 2.015 1,55
416 25 Massachusetts State 2.016 1,54
417 25 Massachusetts State 2.017 1,51
418 25 Massachusetts State 2.018 1,45
419 26 Michigan State 2.000 1,97
420 26 Michigan State 2.001 1,94
421 26 Michigan State 2.002 1,92
422 26 Michigan State 2.003 1,94
423 26 Michigan State 2.004 1,93
424 26 Michigan State 2.005 1,91
425 26 Michigan State 2.006 1,93
426 26 Michigan State 2.007 1,91
427 26 Michigan State 2.008 1,87
428 26 Michigan State 2.009 1,85
429 26 Michigan State 2.010 1,85
430 26 Michigan State 2.011 1,84
431 26 Michigan State 2.012 1,82
432 26 Michigan State 2.013 1,83
433 26 Michigan State 2.014 1,83
434 26 Michigan State 2.015 1,81
435 26 Michigan State 2.016 1,80
436 26 Michigan State 2.017 1,76
437 26 Michigan State 2.018 1,73
438 27 Minnesota State 2.000 2,06
439 27 Minnesota State 2.001 2,06
440 27 Minnesota State 2.002 1,97
441 27 Minnesota State 2.003 2,02
442 27 Minnesota State 2.004 2,03
443 27 Minnesota State 2.005 2,02
444 27 Minnesota State 2.006 2,14
445 27 Minnesota State 2.007 2,15
446 27 Minnesota State 2.008 2,11
447 27 Minnesota State 2.009 2,04
448 27 Minnesota State 2.010 1,96
449 27 Minnesota State 2.011 1,95
450 27 Minnesota State 2.012 1,94
451 27 Minnesota State 2.013 1,94
452 27 Minnesota State 2.014 1,94
453 27 Minnesota State 2.015 1,93
454 27 Minnesota State 2.016 1,93
455 27 Minnesota State 2.017 1,87
456 27 Minnesota State 2.018 1,83
457 28 Mississippi State 2.000 2,12
458 28 Mississippi State 2.001 2,05
459 28 Mississippi State 2.002 1,98
460 28 Mississippi State 2.003 2,03
461 28 Mississippi State 2.004 2,03
462 28 Mississippi State 2.005 2,02
463 28 Mississippi State 2.006 2,26
464 28 Mississippi State 2.007 2,28
