International Data
Moderate/Severe Food Insecurity
The percentage of the total population estimated to be experiencing difficulties in obtaining sufficient, safe, and nutritious food for healthy living. Moderate food insecurity implies compromised food quality and quantity, accompanied by concerns about food access due to financial constraints. Severe food insecurity extends to individuals who have entirely depleted their food supply, even going without meals for days. Data presented are the three-year average between 2020 and 2022 and are from the FAO.
Moderate/Severe Food Insecurity
Geography | Moderate/Severe Food Insecurity |
---|---|
WORLD | 0 |
AFRICA | 0 |
NORTHERN AFRICA | 0 |
Algeria | 0 |
Egypt | 0 |
Libya | 0 |
Morocco | 0 |
Sudan | 0 |
Tunisia | 0 |
Western Sahara | 0 |
WESTERN AFRICA | 0 |
Benin | 0 |
Burkina Faso | 0 |
Cabo Verde | 0 |
Cote d'Ivoire | 0 |
Gambia | 0 |
Ghana | 0 |
Guinea | 0 |
Guinea-Bissau | 0 |
Liberia | 0 |
Mali | 0 |
Mauritania | 0 |
Niger | 0 |
Nigeria | 0 |
Senegal | 0 |
Sierra Leone | 0 |
Togo | 0 |
EASTERN AFRICA | 0 |
Burundi | 0 |
Comoros | 0 |
Djibouti | 0 |
Eritrea | 0 |
Ethiopia | 0 |
Kenya | 0 |
Madagascar | 0 |
Malawi | 0 |
Mauritius | 0 |
Mayotte | 0 |
Mozambique | 0 |
Reunion | 0 |
Rwanda | 0 |
Seychelles | 0 |
Somalia | 0 |
South Sudan | 0 |
Tanzania | 0 |
Uganda | 0 |
Zambia | 0 |
Zimbabwe | 0 |
MIDDLE AFRICA | 0 |
Angola | 0 |
Cameroon | 0 |
Central African Republic | 0 |
Chad | 0 |
Congo | 0 |
Congo, Dem. Rep. | 0 |
Equatorial Guinea | 0 |
Gabon | 0 |
Sao Tome and Principe | 0 |
SOUTHERN AFRICA | 0 |
Botswana | 0 |
eSwatini | 0 |
Lesotho | 0 |
Namibia | 0 |
South Africa | 0 |
NORTHERN AMERICA | 0 |
Canada | 0 |
United States | 0 |
LATIN AMERICA AND THE CARIBBEAN | 0 |
CENTRAL AMERICA | 0 |
Belize | 0 |
Costa Rica | 0 |
El Salvador | 0 |
Guatemala | 0 |
Honduras | 0 |
Mexico | 0 |
Nicaragua | 0 |
Panama | 0 |
CARIBBEAN | 0 |
Antigua and Barbuda | 0 |
Bahamas | 0 |
Barbados | 0 |
Cuba | 0 |
Curacao | 0 |
Dominica | 0 |
Dominican Republic | 0 |
Grenada | 0 |
Guadeloupe | 0 |
Haiti | 0 |
Jamaica | 0 |
Martinique | 0 |
Puerto Rico | 0 |
St. Kitts and Nevis | 0 |
St. Lucia | 0 |
St. Vincent and the Grenadines | 0 |
Trinidad and Tobago | 0 |
SOUTH AMERICA | 0 |
Argentina | 0 |
Bolivia | 0 |
Brazil | 0 |
Chile | 0 |
Colombia | 0 |
Ecuador | 0 |
French Guiana | 0 |
Guyana | 0 |
Paraguay | 0 |
Peru | 0 |
Suriname | 0 |
Uruguay | 0 |
Venezuela | 0 |
ASIA | 0 |
WESTERN ASIA | 0 |
Armenia | 0 |
Azerbaijan | 0 |
Bahrain | 0 |
Cyprus | 0 |
Georgia | 0 |
Iraq | 0 |
Israel | 0 |
Jordan | 0 |
Kuwait | 0 |
Lebanon | 0 |
Oman | 0 |
Palestinian Territory | 0 |
Qatar | 0 |
Saudi Arabia | 0 |
Syria | 0 |
Turkey | 0 |
United Arab Emirates | 0 |
Yemen | 0 |
CENTRAL ASIA | 0 |
Kazakhstan | 0 |
Kyrgyzstan | 0 |
Tajikistan | 0 |
Turkmenistan | 0 |
Uzbekistan | 0 |
SOUTH ASIA | 0 |
Afghanistan | 0 |
Bangladesh | 0 |
Bhutan | 0 |
India | 0 |
Iran | 0 |
Maldives | 0 |
Nepal | 0 |
Pakistan | 0 |
Sri Lanka | 0 |
SOUTHEAST ASIA | 0 |
Brunei | 0 |
Cambodia | 0 |
Indonesia | 0 |
Laos | 0 |
Malaysia | 0 |
Myanmar | 0 |
Philippines | 0 |
Singapore | 0 |
Thailand | 0 |
Timor-Leste | 0 |
Vietnam | 0 |
EAST ASIA | 0 |
China | 0 |
China, Hong Kong SAR | 0 |
China, Macao SAR | 0 |
Japan | 0 |
Korea, North | 0 |
Korea, South | 0 |
Mongolia | 0 |
Taiwan | 0 |
EUROPE | 0 |
NORTHERN EUROPE | 0 |
Channel Islands | 0 |
Denmark | 0 |
Estonia | 0 |
Finland | 0 |
Iceland | 0 |
Ireland | 0 |
Latvia | 0 |
Lithuania | 0 |
Norway | 0 |
Sweden | 0 |
United Kingdom | 0 |
WESTERN EUROPE | 0 |
Austria | 0 |
Belgium | 0 |
France | 0 |
Germany | 0 |
Liechtenstein | 0 |
Luxembourg | 0 |
Monaco | 0 |
Netherlands | 0 |
Switzerland | 0 |
EASTERN EUROPE | 0 |
Belarus | 0 |
Bulgaria | 0 |
Czechia | 0 |
Hungary | 0 |
Moldova | 0 |
Poland | 0 |
Romania | 0 |
Russia | 0 |
Slovakia | 0 |
Ukraine | 0 |
SOUTHERN EUROPE | 0 |
Albania | 0 |
Andorra | 0 |
Bosnia-Herzegovina | 0 |
Croatia | 0 |
Greece | 0 |
Italy | 0 |
Kosovo | 0 |
Malta | 0 |
Montenegro | 0 |
North Macedonia | 0 |
Portugal | 0 |
San Marino | 0 |
Serbia | 0 |
Slovenia | 0 |
Spain | 0 |
OCEANIA | 0 |
Australia | 0 |
Federated States of Micronesia | 0 |
Fiji | 0 |
French Polynesia | 0 |
Guam | 0 |
Kiribati | 0 |
Marshall Islands | 0 |
Nauru | 0 |
New Caledonia | 0 |
New Zealand | 0 |
Palau | 0 |
Papua New Guinea | 0 |
Samoa | 0 |
Solomon Islands | 0 |
Tonga | 0 |
Tuvalu | 0 |
Vanuatu | 0 |
Geography | Moderate/Severe Food Insecurity |
---|---|
WORLD | 0 |
AFRICA | 0 |
NORTHERN AFRICA | 0 |
Algeria | 0 |
Egypt | 0 |
Libya | 0 |
Morocco | 0 |
Sudan | 0 |
Tunisia | 0 |
Western Sahara | 0 |
WESTERN AFRICA | 0 |
Benin | 0 |
Burkina Faso | 0 |
Cabo Verde | 0 |
Cote d'Ivoire | 0 |
Gambia | 0 |
Ghana | 0 |
Guinea | 0 |
Guinea-Bissau | 0 |
Liberia | 0 |
Mali | 0 |
Mauritania | 0 |
Niger | 0 |
Nigeria | 0 |
Senegal | 0 |
Sierra Leone | 0 |
Togo | 0 |
EASTERN AFRICA | 0 |
Burundi | 0 |
Comoros | 0 |
Djibouti | 0 |
Eritrea | 0 |
Ethiopia | 0 |
Kenya | 0 |
Madagascar | 0 |
Malawi | 0 |
Mauritius | 0 |
Mayotte | 0 |
Mozambique | 0 |
Reunion | 0 |
Rwanda | 0 |
Seychelles | 0 |
Somalia | 0 |
South Sudan | 0 |
Tanzania | 0 |
Uganda | 0 |
Zambia | 0 |
Zimbabwe | 0 |
MIDDLE AFRICA | 0 |
Angola | 0 |
Cameroon | 0 |
Central African Republic | 0 |
Chad | 0 |
Congo | 0 |
Congo, Dem. Rep. | 0 |
Equatorial Guinea | 0 |
Gabon | 0 |
Sao Tome and Principe | 0 |
SOUTHERN AFRICA | 0 |
Botswana | 0 |
eSwatini | 0 |
Lesotho | 0 |
Namibia | 0 |
South Africa | 0 |
NORTHERN AMERICA | 0 |
Canada | 0 |
United States | 0 |
LATIN AMERICA AND THE CARIBBEAN | 0 |
CENTRAL AMERICA | 0 |
Belize | 0 |
Costa Rica | 0 |
El Salvador | 0 |
Guatemala | 0 |
Honduras | 0 |
Mexico | 0 |
Nicaragua | 0 |
Panama | 0 |
CARIBBEAN | 0 |
Antigua and Barbuda | 0 |
Bahamas | 0 |
Barbados | 0 |
Cuba | 0 |
Curacao | 0 |
Dominica | 0 |
Dominican Republic | 0 |
Grenada | 0 |
Guadeloupe | 0 |
Haiti | 0 |
Jamaica | 0 |
Martinique | 0 |
Puerto Rico | 0 |
St. Kitts and Nevis | 0 |
St. Lucia | 0 |
St. Vincent and the Grenadines | 0 |
Trinidad and Tobago | 0 |
SOUTH AMERICA | 0 |
Argentina | 0 |
Bolivia | 0 |
Brazil | 0 |
Chile | 0 |
Colombia | 0 |
Ecuador | 0 |
French Guiana | 0 |
Guyana | 0 |
Paraguay | 0 |
Peru | 0 |
Suriname | 0 |
Uruguay | 0 |
Venezuela | 0 |
ASIA | 0 |
WESTERN ASIA | 0 |
Armenia | 0 |
Azerbaijan | 0 |
Bahrain | 0 |
Cyprus | 0 |
Georgia | 0 |
Iraq | 0 |
Israel | 0 |
Jordan | 0 |
Kuwait | 0 |
Lebanon | 0 |
Oman | 0 |
Palestinian Territory | 0 |
Qatar | 0 |
Saudi Arabia | 0 |
Syria | 0 |
Turkey | 0 |
United Arab Emirates | 0 |
Yemen | 0 |
CENTRAL ASIA | 0 |
Kazakhstan | 0 |
Kyrgyzstan | 0 |
Tajikistan | 0 |
Turkmenistan | 0 |
Uzbekistan | 0 |
SOUTH ASIA | 0 |
Afghanistan | 0 |
Bangladesh | 0 |
Bhutan | 0 |
India | 0 |
Iran | 0 |
Maldives | 0 |
Nepal | 0 |
Pakistan | 0 |
Sri Lanka | 0 |
SOUTHEAST ASIA | 0 |
Brunei | 0 |
Cambodia | 0 |
Indonesia | 0 |
Laos | 0 |
Malaysia | 0 |
Myanmar | 0 |
Philippines | 0 |
Singapore | 0 |
Thailand | 0 |
Timor-Leste | 0 |
Vietnam | 0 |
EAST ASIA | 0 |
China | 0 |
China, Hong Kong SAR | 0 |
China, Macao SAR | 0 |
Japan | 0 |
Korea, North | 0 |
Korea, South | 0 |
Mongolia | 0 |
Taiwan | 0 |
EUROPE | 0 |
NORTHERN EUROPE | 0 |
Channel Islands | 0 |
Denmark | 0 |
Estonia | 0 |
Finland | 0 |
Iceland | 0 |
Ireland | 0 |
Latvia | 0 |
Lithuania | 0 |
Norway | 0 |
Sweden | 0 |
United Kingdom | 0 |
WESTERN EUROPE | 0 |
Austria | 0 |
Belgium | 0 |
France | 0 |
Germany | 0 |
Liechtenstein | 0 |
Luxembourg | 0 |
Monaco | 0 |
Netherlands | 0 |
Switzerland | 0 |
EASTERN EUROPE | 0 |
Belarus | 0 |
Bulgaria | 0 |
Czechia | 0 |
Hungary | 0 |
Moldova | 0 |
Poland | 0 |
Romania | 0 |
Russia | 0 |
Slovakia | 0 |
Ukraine | 0 |
SOUTHERN EUROPE | 0 |
Albania | 0 |
Andorra | 0 |
Bosnia-Herzegovina | 0 |
Croatia | 0 |
Greece | 0 |
Italy | 0 |
Kosovo | 0 |
Malta | 0 |
Montenegro | 0 |
North Macedonia | 0 |
Portugal | 0 |
San Marino | 0 |
Serbia | 0 |
Slovenia | 0 |
Spain | 0 |
OCEANIA | 0 |
Australia | 0 |
Federated States of Micronesia | 0 |
Fiji | 0 |
French Polynesia | 0 |
Guam | 0 |
Kiribati | 0 |
Marshall Islands | 0 |
Nauru | 0 |
New Caledonia | 0 |
New Zealand | 0 |
Palau | 0 |
Papua New Guinea | 0 |
Samoa | 0 |
Solomon Islands | 0 |
Tonga | 0 |
Tuvalu | 0 |
Vanuatu | 0 |
Endnotes
Sources
2023 World Population Data Sheet
Updated
2024 World Population Data
For more than 60 years, PRB’s World Population Data Sheet has been one of the most trusted sources for vital demographic data used by government leaders, policymakers, researchers, academics, and decisionmakers around the world. It offers the latest population, health, and environment indicators for more than 200 countries and territories, each carefully researched and vetted by PRB’s expert team of demographers and analysts. This year’s special focus is primary health care.
Featured World Indicators
-
Nursing and Midwifery Personnel per 10,000 Population, 2018/2022
Number of nursing and midwifery personnel per 10,000 population. Data presented are the most recent available between 2018 and 2022.
-
Health Spending Specific to Primary Health Care per Capita, US$, 2018/2022
The current spending on primary health care per person in U.S. dollars from all sources. The ways in which these expenditures are defined, collected, and estimated may vary across countries. Data presented are the most recent available within the time range indicated.
-
Universal Health Care (UHC) Service Coverage Index, 2021
This index by the WHO measures coverage of essential primary health care services among the general and most disadvantaged populations on a scale of 0 (worst) to 100 (best). It consists of a weighted average of coverage of selected interventions across four areas: 1) reproductive, maternal, newborn, and child health; 2) infectious diseases; 3) noncommunicable diseases; 4) service capacity and access.
-
Hypertension Controlled, Ages 30-79 (%), 2019
The percentage of adults ages 30-70 with hypertension (high blood pressure) who are classified as having their hypertension controlled. Controlled hypertension is defined as a systolic blood pressure of ≤140 mmHg, a diastolic blood pressure of ≤90 mmHg, or taking medication for hypertension.