International Data
Life Expectancy at Birth, Males
The average number of years that a newborn male could expect to live, based on sex- and age-specific death rates prevailing at the time of their birth, in a given country, territory, or geographic area.
Life Expectancy at Birth, Males
Geography | Life Expectancy at Birth, Males |
---|---|
WORLD | 71 |
AFRICA | 62 |
NORTHERN AFRICA | 70 |
Algeria | 77 |
Egypt | 69 |
Libya | 68 |
Morocco | 73 |
Sudan | 63 |
Tunisia | 74 |
Western Sahara | 70 |
WESTERN AFRICA | 58 |
Benin | 59 |
Burkina Faso | 60 |
Cabo Verde | 73 |
Cote d'Ivoire | 60 |
Gambia | 64 |
Ghana | 63 |
Guinea | 60 |
Guinea-Bissau | 62 |
Liberia | 60 |
Mali | 59 |
Mauritania | 67 |
Niger | 60 |
Nigeria | 54 |
Senegal | 67 |
Sierra Leone | 60 |
Togo | 63 |
EASTERN AFRICA | 63 |
Burundi | 62 |
Comoros | 65 |
Djibouti | 62 |
Eritrea | 67 |
Ethiopia | 64 |
Kenya | 61 |
Madagascar | 66 |
Malawi | 64 |
Mauritius | 72 |
Mayotte | 74 |
Mozambique | 60 |
Reunion | 79 |
Rwanda | 68 |
Seychelles | 70 |
Somalia | 56 |
South Sudan | 55 |
Tanzania | 64 |
Uganda | 65 |
Zambia | 64 |
Zimbabwe | 61 |
MIDDLE AFRICA | 60 |
Angola | 62 |
Cameroon | 62 |
Central African Republic | 55 |
Chad | 53 |
Congo | 71 |
Congo, Dem. Rep. | 60 |
Equatorial Guinea | 62 |
Gabon | 66 |
Sao Tome and Principe | 66 |
SOUTHERN AFRICA | 63 |
Botswana | 67 |
eSwatini | 61 |
Lesotho | 55 |
Namibia | 62 |
South Africa | 64 |
NORTHERN AMERICA | 73 |
Canada | 79 |
United States | 75 |
LATIN AMERICA AND THE CARIBBEAN | 73 |
CENTRAL AMERICA | 72 |
Belize | 72 |
Costa Rica | 78 |
El Salvador | 68 |
Guatemala | 70 |
Honduras | 68 |
Mexico | 72 |
Nicaragua | 74 |
Panama | 77 |
CARIBBEAN | 70 |
Antigua and Barbuda | 76 |
Bahamas | 75 |
Barbados | 74 |
Cuba | 76 |
Curacao | 73 |
Dominica | 68 |
Dominican Republic | 70 |
Grenada | 72 |
Guadeloupe | 77 |
Haiti | 63 |
Jamaica | 69 |
Martinique | 78 |
Puerto Rico | 78 |
St. Kitts and Nevis | 69 |
St. Lucia | 69 |
St. Vincent and the Grenadines | 67 |
Trinidad and Tobago | 70 |
SOUTH AMERICA | 73 |
Argentina | 75 |
Bolivia | 71 |
Brazil | 73 |
Chile | 79 |
Colombia | 75 |
Ecuador | 70 |
French Guiana | 74 |
Guyana | 67 |
Paraguay | 71 |
Peru | 75 |
Suriname | 70 |
Uruguay | 75 |
Venezuela | 69 |
ASIA | 72 |
WESTERN ASIA | 73 |
Armenia | 71 |
Azerbaijan | 74 |
Bahrain | 81 |
Cyprus | 80 |
Georgia | 71 |
Iraq | 72 |
Israel | 81 |
Jordan | 72 |
Kuwait | 79 |
Lebanon | 76 |
Oman | 78 |
Palestinian Territory | 73 |
Qatar | 80 |
Saudi Arabia | 75 |
Syria | 70 |
Turkey | 75 |
United Arab Emirates | 82 |
Yemen | 64 |
CENTRAL ASIA | 71 |
Kazakhstan | 71 |
Kyrgyzstan | 68 |
Tajikistan | 72 |
Turkmenistan | 67 |
Uzbekistan | 73 |
SOUTH ASIA | 70 |
Afghanistan | 64 |
Bangladesh | 73 |
Bhutan | 71 |
India | 71 |
Iran | 76 |
Maldives | 80 |
Nepal | 69 |
Pakistan | 65 |
Sri Lanka | 74 |
SOUTHEAST ASIA | 70 |
Brunei | 73 |
Cambodia | 68 |
Indonesia | 69 |
Laos | 66 |
Malaysia | 74 |
Myanmar | 68 |
Philippines | 67 |
Singapore | 81 |
Thailand | 72 |
Timor-Leste | 64 |
Vietnam | 71 |
EAST ASIA | 76 |
China | 75 |
China, Hong Kong SAR | 83 |
China, Macao SAR | 80 |
Japan | 81 |
Korea, North | 70 |
Korea, South | 80 |
Mongolia | 72 |
Taiwan | 78 |
EUROPE | 76 |
NORTHERN EUROPE | 80 |
Channel Islands | 79 |
Denmark | 80 |
Estonia | 75 |
Finland | 79 |
Iceland | 81 |
Ireland | 81 |
Latvia | 70 |
Lithuania | 80 |
Norway | 81 |
Sweden | 82 |
United Kingdom | 79 |
WESTERN EUROPE | 79 |
Austria | 79 |
Belgium | 80 |
France | 80 |
Germany | 78 |
Liechtenstein | 83 |
Luxembourg | 81 |
Monaco | 84 |
Netherlands | 80 |
Switzerland | 82 |
EASTERN EUROPE | 69 |
Belarus | 70 |
Bulgaria | 70 |
Czechia | 77 |
Hungary | 73 |
Moldova | 67 |
Poland | 73 |
Romania | 71 |
Russia | 68 |
Slovakia | 74 |
Ukraine | 67 |
SOUTHERN EUROPE | 80 |
Albania | 77 |
Andorra | 81 |
Bosnia-Herzegovina | 73 |
Croatia | 77 |
Greece | 78 |
Italy | 81 |
Kosovo | 82 |
Malta | 81 |
Montenegro | 74 |
North Macedonia | 75 |
Portugal | 78 |
San Marino | 83 |
Serbia | 74 |
Slovenia | 78 |
Spain | 80 |
OCEANIA | 76 |
Australia | 81 |
Federated States of Micronesia | 63 |
Fiji | 65 |
French Polynesia | 75 |
Guam | 75 |
Kiribati | 65 |
Marshall Islands | 65 |
Nauru | 60 |
New Caledonia | 74 |
New Zealand | 80 |
Palau | 67 |
Papua New Guinea | 64 |
Samoa | 70 |
Solomon Islands | 69 |
Tonga | 69 |
Tuvalu | 64 |
Vanuatu | 69 |
Geography | Life Expectancy at Birth, Males |
---|---|
WORLD | 71 |
AFRICA | 62 |
NORTHERN AFRICA | 70 |
Algeria | 77 |
Egypt | 69 |
Libya | 68 |
Morocco | 73 |
Sudan | 63 |
Tunisia | 74 |
Western Sahara | 70 |
WESTERN AFRICA | 58 |
Benin | 59 |
Burkina Faso | 60 |
Cabo Verde | 73 |
Cote d'Ivoire | 60 |
Gambia | 64 |
Ghana | 63 |
Guinea | 60 |
Guinea-Bissau | 62 |
Liberia | 60 |
Mali | 59 |
Mauritania | 67 |
Niger | 60 |
Nigeria | 54 |
Senegal | 67 |
Sierra Leone | 60 |
Togo | 63 |
EASTERN AFRICA | 63 |
Burundi | 62 |
Comoros | 65 |
Djibouti | 62 |
Eritrea | 67 |
Ethiopia | 64 |
Kenya | 61 |
Madagascar | 66 |
Malawi | 64 |
Mauritius | 72 |
Mayotte | 74 |
Mozambique | 60 |
Reunion | 79 |
Rwanda | 68 |
Seychelles | 70 |
Somalia | 56 |
South Sudan | 55 |
Tanzania | 64 |
Uganda | 65 |
Zambia | 64 |
Zimbabwe | 61 |
MIDDLE AFRICA | 60 |
Angola | 62 |
Cameroon | 62 |
Central African Republic | 55 |
Chad | 53 |
Congo | 71 |
Congo, Dem. Rep. | 60 |
Equatorial Guinea | 62 |
Gabon | 66 |
Sao Tome and Principe | 66 |
SOUTHERN AFRICA | 63 |
Botswana | 67 |
eSwatini | 61 |
Lesotho | 55 |
Namibia | 62 |
South Africa | 64 |
NORTHERN AMERICA | 73 |
Canada | 79 |
United States | 75 |
LATIN AMERICA AND THE CARIBBEAN | 73 |
CENTRAL AMERICA | 72 |
Belize | 72 |
Costa Rica | 78 |
El Salvador | 68 |
Guatemala | 70 |
Honduras | 68 |
Mexico | 72 |
Nicaragua | 74 |
Panama | 77 |
CARIBBEAN | 70 |
Antigua and Barbuda | 76 |
Bahamas | 75 |
Barbados | 74 |
Cuba | 76 |
Curacao | 73 |
Dominica | 68 |
Dominican Republic | 70 |
Grenada | 72 |
Guadeloupe | 77 |
Haiti | 63 |
Jamaica | 69 |
Martinique | 78 |
Puerto Rico | 78 |
St. Kitts and Nevis | 69 |
St. Lucia | 69 |
St. Vincent and the Grenadines | 67 |
Trinidad and Tobago | 70 |
SOUTH AMERICA | 73 |
Argentina | 75 |
Bolivia | 71 |
Brazil | 73 |
Chile | 79 |
Colombia | 75 |
Ecuador | 70 |
French Guiana | 74 |
Guyana | 67 |
Paraguay | 71 |
Peru | 75 |
Suriname | 70 |
Uruguay | 75 |
Venezuela | 69 |
ASIA | 72 |
WESTERN ASIA | 73 |
Armenia | 71 |
Azerbaijan | 74 |
Bahrain | 81 |
Cyprus | 80 |
Georgia | 71 |
Iraq | 72 |
Israel | 81 |
Jordan | 72 |
Kuwait | 79 |
Lebanon | 76 |
Oman | 78 |
Palestinian Territory | 73 |
Qatar | 80 |
Saudi Arabia | 75 |
Syria | 70 |
Turkey | 75 |
United Arab Emirates | 82 |
Yemen | 64 |
CENTRAL ASIA | 71 |
Kazakhstan | 71 |
Kyrgyzstan | 68 |
Tajikistan | 72 |
Turkmenistan | 67 |
Uzbekistan | 73 |
SOUTH ASIA | 70 |
Afghanistan | 64 |
Bangladesh | 73 |
Bhutan | 71 |
India | 71 |
Iran | 76 |
Maldives | 80 |
Nepal | 69 |
Pakistan | 65 |
Sri Lanka | 74 |
SOUTHEAST ASIA | 70 |
Brunei | 73 |
Cambodia | 68 |
Indonesia | 69 |
Laos | 66 |
Malaysia | 74 |
Myanmar | 68 |
Philippines | 67 |
Singapore | 81 |
Thailand | 72 |
Timor-Leste | 64 |
Vietnam | 71 |
EAST ASIA | 76 |
China | 75 |
China, Hong Kong SAR | 83 |
China, Macao SAR | 80 |
Japan | 81 |
Korea, North | 70 |
Korea, South | 80 |
Mongolia | 72 |
Taiwan | 78 |
EUROPE | 76 |
NORTHERN EUROPE | 80 |
Channel Islands | 79 |
Denmark | 80 |
Estonia | 75 |
Finland | 79 |
Iceland | 81 |
Ireland | 81 |
Latvia | 70 |
Lithuania | 80 |
Norway | 81 |
Sweden | 82 |
United Kingdom | 79 |
WESTERN EUROPE | 79 |
Austria | 79 |
Belgium | 80 |
France | 80 |
Germany | 78 |
Liechtenstein | 83 |
Luxembourg | 81 |
Monaco | 84 |
Netherlands | 80 |
Switzerland | 82 |
EASTERN EUROPE | 69 |
Belarus | 70 |
Bulgaria | 70 |
Czechia | 77 |
Hungary | 73 |
Moldova | 67 |
Poland | 73 |
Romania | 71 |
Russia | 68 |
Slovakia | 74 |
Ukraine | 67 |
SOUTHERN EUROPE | 80 |
Albania | 77 |
Andorra | 81 |
Bosnia-Herzegovina | 73 |
Croatia | 77 |
Greece | 78 |
Italy | 81 |
Kosovo | 82 |
Malta | 81 |
Montenegro | 74 |
North Macedonia | 75 |
Portugal | 78 |
San Marino | 83 |
Serbia | 74 |
Slovenia | 78 |
Spain | 80 |
OCEANIA | 76 |
Australia | 81 |
Federated States of Micronesia | 63 |
Fiji | 65 |
French Polynesia | 75 |
Guam | 75 |
Kiribati | 65 |
Marshall Islands | 65 |
Nauru | 60 |
New Caledonia | 74 |
New Zealand | 80 |
Palau | 67 |
Papua New Guinea | 64 |
Samoa | 70 |
Solomon Islands | 69 |
Tonga | 69 |
Tuvalu | 64 |
Vanuatu | 69 |
Endnotes
Updated
2024 World Population Data
For more than 60 years, PRB’s World Population Data Sheet has been one of the most trusted sources for vital demographic data used by government leaders, policymakers, researchers, academics, and decisionmakers around the world. It offers the latest population, health, and environment indicators for more than 200 countries and territories, each carefully researched and vetted by PRB’s expert team of demographers and analysts. This year’s special focus is primary health care.
Featured World Indicators
-
Nursing and Midwifery Personnel per 10,000 Population, 2018/2022
Number of nursing and midwifery personnel per 10,000 population. Data presented are the most recent available between 2018 and 2022.
-
Health Spending Specific to Primary Health Care per Capita, US$, 2018/2022
The current spending on primary health care per person in U.S. dollars from all sources. The ways in which these expenditures are defined, collected, and estimated may vary across countries. Data presented are the most recent available within the time range indicated.
-
Universal Health Care (UHC) Service Coverage Index, 2021
This index by the WHO measures coverage of essential primary health care services among the general and most disadvantaged populations on a scale of 0 (worst) to 100 (best). It consists of a weighted average of coverage of selected interventions across four areas: 1) reproductive, maternal, newborn, and child health; 2) infectious diseases; 3) noncommunicable diseases; 4) service capacity and access.
-
Hypertension Controlled, Ages 30-79 (%), 2019
The percentage of adults ages 30-70 with hypertension (high blood pressure) who are classified as having their hypertension controlled. Controlled hypertension is defined as a systolic blood pressure of ≤140 mmHg, a diastolic blood pressure of ≤90 mmHg, or taking medication for hypertension.